These results are expired. Please rescan for accurate storm data.
N1: ETA:10:27 AM (1 hrs 4 min)
Currently 67 miles to the WSWU3: ETA:10:41 AM (1 hrs 18 min)
Currently 76 miles to the WSWG8: ETA:11:05 AM (1 hrs 42 min)
Currently 94 miles to the WSWW0: ETA:11:19 AM (1 hrs 56 min)
Currently 115 miles to the WSWC0: ETA:11:23 AM (2 hrs 0 min)
Currently 104 miles to the WSWA6: ETA:1:13 PM (3 hrs 50 min)
Currently 180 miles to the WD8: ETA:1:29 PM (4 hrs 6 min)
Currently 245 miles to the WSWN0: ETA:1:37 PM (4 hrs 14 min)
Currently 207 miles to the WSWJ0: ETA:1:45 PM (4 hrs 22 min)
Currently 246 miles to the WP8: ETA:2:05 PM (4 hrs 42 min)
Currently 243 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| N1 | 43.26, -84.61 | ENE (59°) | 66.75 | 0% / 0% | Heavy (50) | 14,300 ft | NONE | ENE (68.1°) | 9.1° | 71.13 | 22.7 | 64 |
| U3 | 43.44, -84.85 | ENE (71°) | 62.14 | 0% / 0% | Moderate (46) | 24,100 ft | NONE | E (80.09°) | 9.09° | 80.3 | 26.38 | 78 |
| G8 | 43.10, -85.09 | ENE (70°) | 56.39 | 0% / 0% | Heavy (58) | 16,500 ft | 1 | ENE (67.05°) | 2.95° | 95.63 | 18.21 | 102 |
| W0 | 42.70, -85.24 | ENE (65°) | 59.84 | 0% / 0% | Heavy (51) | 4,900 ft | NONE | NE (55.43°) | 9.57° | 115.75 | 16.75 | 116 |
| C0 | 42.85, -85.14 | ENE (68°) | 54.09 | 0% / 0% | Moderate (41) | 2,800 ft | 2 | ENE (58.84°) | 9.16° | 108.13 | 28.3 | 120 |
| A6 | 43.73, -86.96 | E (85°) | 47.18 | 0% / 0% | Moderate (46) | 15,500 ft | NONE | E (91.21°) | 6.21° | 180.5 | 13.2 | 230 |
| D8 | 42.88, -88.11 | ENE (70°) | 59.84 | 0% / 0% | Moderate (42) | 15,100 ft | 2 | ENE (76.33°) | 6.33° | 244.99 | 11.46 | 246 |
| N0 | 42.85, -87.34 | ENE (74°) | 49.48 | 0% / 0% | Moderate (46) | 7,500 ft | NONE | ENE (73.86°) | 0.14° | 209.49 | 29.23 | 254 |
| J0 | 42.88, -88.14 | E (89°) | 56.39 | 0% / 0% | Heavy (53) | 8,500 ft | NONE | ENE (76.38°) | 12.62° | 246.18 | 13.2 | 262 |
| P8 | 41.96, -87.59 | ENE (73°) | 51.79 | 0% / 0% | Heavy (50) | 10,900 ft | NONE | ENE (60.5°) | 12.5° | 243.64 | 16.16 | 282 |
Show Storm Cards
Storm Zone Tracker