24 storms listed for the entire nation
as of 2/13/26 07:39:05 pm
as of 2/13/26 07:39:05 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| A0 | 48.39, -122.49 | NE (40°) | 33.37 | 0% / 0% | Moderate (43) | 3,000 ft | NONE | ATX | View test Location 48.6142,-122.2042 | WA |
| C0 | 48.26, -122.12 | ESE (109°) | 6.9 | 0% / 0% | Light (38) | 3,000 ft | NONE | ATX | View test Location 48.1675,-121.7075 | WA |
| B0 | 48.63, -122.27 | NE (51°) | 2.3 | 0% / 0% | Moderate (42) | 3,100 ft | NONE | ATX | View test Location 48.8106,-121.9303 | WA |
| B1 | 31.44, -107.33 | NE (40°) | 26.47 | 0% / 0% | Moderate (44) | 4,900 ft | NONE | EPZ | View test Location 31.6587,-107.1135 | TX |
| Z0 | 32.08, -106.55 | NE (46°) | 42.58 | 0% / 0% | Heavy (55) | 5,800 ft | 3 | EPZ | View test Location 32.28,-106.3001 | TX |
| A0 | 32.13, -106.53 | NE (38°) | 24.17 | 0% / 0% | Heavy (50) | 11,500 ft | 2 | HDX | View test Location 32.3579,-106.3203 | NM |
| J2 | 33.37, -111.16 | NE (40°) | 40.28 | 0% / 0% | Moderate (42) | 7,300 ft | NONE | IWA | View test Location 33.5929,-110.9394 | AZ |
| I2 | 33.84, -111.80 | NNE (18°) | 24.17 | 0% / 0% | Moderate (40) | 7,100 ft | NONE | IWA | View test Location 34.1118,-111.6893 | AZ |
| X8 | 17.59, -66.49 | WNW (288°) | 6.9 | 0% / 0% | Moderate (45) | 6,800 ft | NONE | JUA | View test Location 17.6787,-66.7785 | PR |
| V2 | 18.66, -64.86 | NNW (340°) | 9.21 | 0% / 0% | Light (39) | 11,900 ft | NONE | JUA | View test Location 18.9321,-64.9665 | PR |
| O2 | 17.06, -67.02 | WNW (302°) | 11.51 | 0% / 0% | Heavy (50) | 13,100 ft | NONE | JUA | View test Location 17.2142,-67.2772 | PR |
| A4 | 46.12, -124.34 | NE (53°) | 31.07 | 0% / 0% | Moderate (41) | 5,800 ft | NONE | LGX | View test Location 46.2943,-124.0041 | WA |
| P3 | 46.71, -124.22 | ENE (69°) | 18.41 | 0% / 0% | Moderate (49) | 2,700 ft | 2 | LGX | View test Location 46.8128,-123.8282 | WA |
| K4 | 46.34, -124.21 | NE (41°) | 19.56 | 0% / 0% | Moderate (41) | 4,000 ft | NONE | LGX | View test Location 46.5543,-123.9311 | WA |
| W2 | 47.17, -123.61 | NE (54°) | 13.81 | 0% / 0% | Moderate (47) | 3,100 ft | 1 | LGX | View test Location 47.3391,-123.2651 | WA |
| J4 | 46.81, -123.67 | ENE (62°) | 40.28 | 0% / 0% | Light (38) | 2,700 ft | NONE | LGX | View test Location 46.9406,-123.2918 | WA |
| C4 | 47.18, -124.13 | ENE (78°) | 9.21 | 0% / 0% | Moderate (43) | 2,300 ft | 7 | LGX | View test Location 47.2362,-123.714 | WA |
| W3 | 46.91, -124.42 | NNW (345°) | 9.21 | 0% / 0% | Moderate (48) | 1,900 ft | NONE | LGX | View test Location 47.1892,-124.5311 | WA |
| I4 | 46.92, -124.12 | NNE (25°) | 9.21 | 0% / 0% | Moderate (47) | 2,800 ft | NONE | LGX | View test Location 47.1804,-123.9372 | WA |
| L2 | 33.17, -114.64 | E (82°) | 11.51 | 0% / 0% | Light (37) | 7,200 ft | NONE | YUX | View test Location 33.2095,-114.2994 | AZ |
| J2 | 32.69, -114.54 | ENE (71°) | 13.81 | 0% / 0% | Moderate (43) | 7,200 ft | 2 | YUX | View test Location 32.7829,-114.2183 | AZ |
| I2 | 31.56, -114.77 | ENE (57°) | 9.21 | 0% / 0% | Light (38) | 7,900 ft | NONE | YUX | View test Location 31.7127,-114.4877 | AZ |
| K2 | 31.52, -114.51 | NE (56°) | 13.81 | 0% / 0% | Light (34) | 8,100 ft | NONE | YUX | View test Location 31.6831,-114.2323 | AZ |
| E2 | 33.01, -114.63 | NNE (24°) | 9.21 | 0% / 0% | Moderate (42) | 8,000 ft | 1 | YUX | View test Location 33.272,-114.494 | AZ |
Storm Zone Tracker