266 storms listed for the entire nation
as of 6/16/26 05:10:06 am
as of 6/16/26 05:10:06 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| Z0 | 60.95, -160.55 | S (170°) | 6.9 | 0% / 0% | Moderate (45) | 6,800 ft | NONE | ABC | View test Location 60.6672,-160.4499 | AK |
| S0 | 60.43, -160.93 | WNW (291°) | 4.6 | 0% / 0% | Moderate (41) | 5,700 ft | NONE | ABC | View test Location 60.536,-161.4773 | AK |
| A1 | 61.22, -160.19 | ESE (120°) | 4.6 | 0% / 0% | Moderate (42) | 7,700 ft | NONE | ABC | View test Location 61.0694,-159.6755 | AK |
| B1 | 60.81, -160.66 | E (93°) | 2.3 | 0% / 0% | Moderate (40) | 6,200 ft | NONE | ABC | View test Location 60.7946,-160.0627 | AK |
| Y0 | 58.51, -156.10 | WSW (252°) | 4.6 | 0% / 0% | Moderate (40) | 3,900 ft | NONE | AKC | View test Location 58.4173,-156.6265 | AK |
| O6 | 37.84, -101.65 | SSE (168°) | 18.41 | 0% / 0% | Heavy (64) | 38,800 ft | 4 | AMA | View test Location 37.5588,-101.5773 | TX |
| X4 | 27.14, -78.16 | S (178°) | 11.51 | 0% / 0% | Moderate (41) | 30,700 ft | NONE | AMX | View test Location 26.8542,-78.1465 | FL |
| U1 | 44.60, -90.96 | ENE (60°) | 37.98 | 0% / 0% | Moderate (45) | 7,700 ft | NONE | ARX | View test Location 44.7417,-90.6099 | WI |
| X1 | 44.34, -90.94 | E (90°) | 37.98 | 0% / 0% | Moderate (42) | 9,500 ft | NONE | ARX | View test Location 44.3413,-90.5386 | WI |
| T1 | 43.91, -92.55 | E (84°) | 44.88 | 0% / 0% | Light (39) | 10,500 ft | NONE | ARX | View test Location 43.9381,-92.1454 | WI |
| Q9 | 24.98, -97.88 | N (355°) | 18.41 | 0% / 0% | Moderate (49) | 16,700 ft | NONE | BRO | View test Location 25.2673,-97.9108 | TX |
| K3 | 24.39, -98.21 | NE (53°) | 18.41 | 50% / 0% | Heavy (55) | 48,600 ft | 2 | BRO | View test Location 24.565,-97.9554 | TX |
| D1 | 25.82, -96.44 | N (2°) | 19.56 | 0% / 0% | Moderate (46) | 15,800 ft | NONE | BRO | View test Location 26.1131,-96.4327 | TX |
| A8 | 24.79, -98.43 | ENE (57°) | 9.21 | 0% / 0% | Moderate (46) | 17,300 ft | NONE | BRO | View test Location 24.9476,-98.1649 | TX |
| Y1 | 27.13, -97.44 | NNE (12°) | 18.41 | 0% / 0% | Heavy (52) | 27,800 ft | 3 | BRO | View test Location 27.4136,-97.3748 | TX |
| D3 | 27.25, -97.87 | WNW (300°) | 28.77 | 0% / 0% | Moderate (48) | 16,300 ft | NONE | BRO | View test Location 27.3941,-98.1547 | TX |
| F9 | 25.04, -98.86 | NNE (29°) | 16.11 | 0% / 0% | Moderate (44) | 18,800 ft | NONE | BRO | View test Location 25.2936,-98.7069 | TX |
| K9 | 24.61, -97.97 | N (10°) | 16.11 | 0% / 0% | Heavy (52) | 20,800 ft | NONE | BRO | View test Location 24.8991,-97.9193 | TX |
| G9 | 26.08, -96.59 | N (351°) | 16.11 | 0% / 0% | Moderate (43) | 10,400 ft | NONE | BRO | View test Location 26.3609,-96.6377 | TX |
| K8 | 26.41, -96.55 | N (8°) | 19.56 | 0% / 0% | Moderate (46) | 16,500 ft | NONE | BRO | View test Location 26.6937,-96.5001 | TX |
| D7 | 24.20, -98.23 | NE (47°) | 19.56 | 0% / 0% | Moderate (40) | 38,300 ft | NONE | BRO | View test Location 24.3987,-97.9956 | TX |
| A3 | 27.49, -96.28 | NW (325°) | 16.11 | 0% / 0% | Moderate (46) | 24,500 ft | NONE | BRO | View test Location 27.7302,-96.4679 | TX |
| T3 | 24.00, -98.03 | N (349°) | 73.65 | 70% / 0% | Heavy (55) | 26,600 ft | NONE | BRO | View test Location 24.2799,-98.0918 | TX |
| P1 | 27.24, -99.00 | WSW (242°) | 13.81 | 0% / 0% | Moderate (42) | 20,800 ft | NONE | BRO | View test Location 27.1053,-99.2864 | TX |
| B3 | 27.25, -96.13 | NNW (341°) | 19.56 | 0% / 0% | Moderate (47) | 17,900 ft | NONE | BRO | View test Location 27.5207,-96.2389 | TX |
| C8 | 26.53, -96.51 | NNW (346°) | 11.51 | 0% / 0% | Heavy (55) | 29,800 ft | NONE | BRO | View test Location 26.8141,-96.5867 | TX |
| T2 | 27.43, -98.69 | N (360°) | 56.39 | 0% / 0% | Light (39) | 19,800 ft | NONE | BRO | View test Location 27.7218,-98.6893 | TX |
| P9 | 26.21, -96.58 | N (5°) | 21.86 | 0% / 0% | Moderate (47) | 22,800 ft | NONE | BRO | View test Location 26.4946,-96.5502 | TX |
| Q6 | 26.98, -96.76 | N (360°) | 11.51 | 0% / 0% | Heavy (52) | 22,600 ft | NONE | BRO | View test Location 27.2679,-96.7642 | TX |
| N0 | 26.65, -97.29 | NNE (22°) | 19.56 | 0% / 0% | Moderate (45) | 13,400 ft | NONE | BRO | View test Location 26.9219,-97.1675 | TX |
| D2 | 24.75, -97.89 | NE (53°) | 4.6 | 0% / 0% | Moderate (46) | 18,100 ft | NONE | BRO | View test Location 24.9232,-97.6363 | TX |
| W1 | 26.82, -97.20 | NE (53°) | 21.86 | 0% / 0% | Heavy (53) | 20,300 ft | NONE | BRO | View test Location 26.9965,-96.9454 | TX |
| Z1 | 26.88, -97.42 | N (2°) | 26.47 | 0% / 0% | Moderate (40) | 16,700 ft | 3 | BRO | View test Location 27.1681,-97.4076 | TX |
| L3 | 24.14, -98.06 | NNE (18°) | 18.41 | 90% / 0% | Heavy (55) | 30,700 ft | NONE | BRO | View test Location 24.4199,-97.9607 | TX |
| X2 | 24.41, -97.90 | NNE (12°) | 19.56 | 0% / 0% | Moderate (45) | 15,100 ft | NONE | BRO | View test Location 24.6941,-97.8326 | TX |
| N0 | 30.61, -81.93 | NE (37°) | 47.18 | 0% / 0% | Moderate (40) | 19,700 ft | NONE | CLX | View test Location 30.8398,-81.7237 | SC |
| V6 | 29.11, -97.25 | N (353°) | 9.21 | 0% / 0% | Moderate (47) | 15,800 ft | NONE | CRP | View test Location 29.4005,-97.2866 | TX |
| U0 | 26.20, -96.56 | N (1°) | 21.86 | 0% / 0% | Moderate (48) | 22,600 ft | NONE | CRP | View test Location 26.4845,-96.5505 | TX |
| E0 | 29.03, -97.56 | NNE (24°) | 11.51 | 0% / 0% | Moderate (44) | 14,300 ft | NONE | CRP | View test Location 29.2894,-97.425 | TX |
| L9 | 26.55, -96.49 | NNW (344°) | 9.21 | 0% / 0% | Heavy (53) | 29,500 ft | NONE | CRP | View test Location 26.8247,-96.5841 | TX |
| Q4 | 26.40, -96.54 | N (5°) | 21.86 | 0% / 0% | Moderate (44) | 16,100 ft | NONE | CRP | View test Location 26.6913,-96.5073 | TX |
| Y8 | 25.81, -96.42 | N (11°) | 18.41 | 0% / 0% | Moderate (45) | 19,500 ft | NONE | CRP | View test Location 26.0948,-96.3616 | TX |
| A9 | 28.67, -96.64 | N (5°) | 11.51 | 0% / 0% | Heavy (52) | 26,700 ft | 2 | CRP | View test Location 28.962,-96.6081 | TX |
| S8 | 29.60, -95.72 | NNE (19°) | 16.11 | 0% / 0% | Moderate (40) | 22,700 ft | NONE | CRP | View test Location 29.8775,-95.6141 | TX |
| B2 | 27.60, -99.87 | W (264°) | 6.9 | 0% / 0% | Moderate (45) | 23,300 ft | NONE | CRP | View test Location 27.5707,-100.1965 | TX |
| A5 | 24.40, -98.25 | NE (56°) | 13.81 | 0% / 0% | Moderate (42) | 50,200 ft | NONE | CRP | View test Location 24.5627,-97.9904 | TX |
| V5 | 24.54, -98.43 | NNE (19°) | 13.81 | 0% / 0% | Light (36) | 39,600 ft | NONE | CRP | View test Location 24.8099,-98.3225 | TX |
| X9 | 28.51, -96.74 | ENE (61°) | 4.6 | 0% / 0% | Moderate (46) | 17,600 ft | NONE | CRP | View test Location 28.6545,-96.4526 | TX |
| E6 | 27.51, -98.06 | NNW (344°) | 26.47 | 0% / 0% | Heavy (51) | 14,700 ft | 2 | CRP | View test Location 27.7833,-98.1473 | TX |
| V3 | 26.08, -96.57 | N (3°) | 21.86 | 0% / 0% | Moderate (41) | 15,300 ft | NONE | CRP | View test Location 26.3667,-96.5534 | TX |
| P2 | 28.77, -96.92 | N (349°) | 9.21 | 20% / 0% | Heavy (52) | 20,200 ft | 1 | CRP | View test Location 29.0532,-96.9821 | TX |
| O7 | 27.23, -96.11 | N (353°) | 13.81 | 0% / 0% | Moderate (46) | 15,800 ft | NONE | CRP | View test Location 27.5187,-96.1478 | TX |
| R0 | 27.49, -96.26 | N (351°) | 19.56 | 0% / 0% | Moderate (49) | 21,100 ft | NONE | CRP | View test Location 27.7741,-96.3146 | TX |
| U1 | 27.24, -99.04 | W (273°) | 13.81 | 0% / 0% | Moderate (42) | 17,000 ft | NONE | CRP | View test Location 27.2528,-99.3638 | TX |
| M8 | 27.42, -97.72 | N (356°) | 18.41 | 0% / 0% | Heavy (53) | 16,400 ft | 1 | CRP | View test Location 27.704,-97.7462 | TX |
| X4 | 27.73, -97.78 | N (10°) | 19.56 | 0% / 0% | Heavy (51) | 15,400 ft | NONE | CRP | View test Location 28.0186,-97.7227 | TX |
| J9 | 26.34, -99.46 | SSW (198°) | 18.41 | 0% / 0% | Moderate (45) | 20,200 ft | NONE | CRP | View test Location 26.0628,-99.5584 | TX |
| U6 | 27.16, -97.44 | NNE (16°) | 18.41 | 0% / 0% | Heavy (50) | 26,600 ft | NONE | CRP | View test Location 27.4358,-97.3467 | TX |
| N4 | 27.24, -99.98 | SW (234°) | 11.51 | 0% / 0% | Moderate (41) | 20,300 ft | NONE | CRP | View test Location 27.0694,-100.2411 | TX |
| S2 | 27.19, -98.51 | NNW (347°) | 11.51 | 0% / 0% | Moderate (46) | 15,000 ft | 1 | CRP | View test Location 27.4723,-98.5793 | TX |
| I8 | 27.00, -96.77 | N (355°) | 11.51 | 0% / 0% | Heavy (50) | 23,500 ft | NONE | CRP | View test Location 27.2866,-96.7941 | TX |
| T2 | 28.91, -95.62 | ENE (59°) | 26.47 | 0% / 0% | Moderate (41) | 16,800 ft | NONE | CRP | View test Location 29.0599,-95.3384 | TX |
| J0 | 37.85, -101.60 | S (176°) | 19.56 | 100% / 80% | Extremely heavy (68) | 37,600 ft | 2 | DDC | View test Location 37.5626,-101.5784 | KS |
| S0 | 38.71, -100.18 | SE (144°) | 21.86 | 0% / 0% | Moderate (49) | 13,500 ft | 2 | DDC | View test Location 38.4747,-99.9632 | KS |
| Y0 | 38.69, -99.95 | SE (125°) | 35.67 | 20% / 0% | Heavy (53) | 16,300 ft | 2 | DDC | View test Location 38.5212,-99.6454 | KS |
| A1 | 38.80, -98.95 | S (170°) | 37.98 | 0% / 0% | Moderate (40) | 11,200 ft | NONE | DDC | View test Location 38.5111,-98.8818 | KS |
| J3 | 28.91, -99.01 | ENE (77°) | 24.17 | 0% / 0% | Light (36) | 10,400 ft | NONE | DFX | View test Location 28.979,-98.6921 | TX |
| L0 | 27.60, -99.87 | W (260°) | 11.51 | 0% / 0% | Moderate (47) | 17,800 ft | NONE | DFX | View test Location 27.5502,-100.194 | TX |
| M9 | 30.85, -91.86 | E (86°) | 40.28 | 0% / 0% | Light (37) | 18,400 ft | NONE | DGX | View test Location 30.8729,-91.5221 | MS |
| T4 | 33.27, -90.55 | NNE (30°) | 2.3 | 0% / 0% | Moderate (44) | 6,600 ft | NONE | DGX | View test Location 33.5172,-90.3796 | MS |
| G5 | 47.16, -94.25 | ESE (109°) | 9.21 | 0% / 0% | Light (36) | 10,200 ft | NONE | DLH | View test Location 47.0639,-93.846 | MN |
| L7 | 47.75, -92.95 | E (96°) | 13.81 | 0% / 0% | Moderate (41) | 8,600 ft | NONE | DLH | View test Location 47.7188,-92.5218 | MN |
| N7 | 46.18, -93.36 | NE (49°) | 11.51 | 0% / 0% | Light (37) | 8,900 ft | NONE | DLH | View test Location 46.3672,-93.0421 | MN |
| T5 | 45.89, -92.19 | E (80°) | 28.77 | 0% / 0% | Light (38) | 7,900 ft | NONE | DLH | View test Location 45.9419,-91.776 | MN |
| A9 | 46.95, -93.81 | SE (127°) | 31.07 | 0% / 0% | Light (34) | 9,600 ft | NONE | DLH | View test Location 46.777,-93.4683 | MN |
| R6 | 46.77, -94.22 | ENE (74°) | 9.21 | 0% / 0% | Light (38) | 9,700 ft | NONE | DLH | View test Location 46.8441,-93.8129 | MN |
| J5 | 46.76, -90.08 | ENE (66°) | 28.77 | 0% / 0% | Light (38) | 10,600 ft | 1 | DLH | View test Location 46.8778,-89.6952 | MN |
| J7 | 46.30, -93.14 | NW (312°) | 6.9 | 0% / 0% | Light (39) | 6,800 ft | NONE | DLH | View test Location 46.4982,-93.4495 | MN |
| D0 | 42.95, -93.29 | E (89°) | 49.48 | 0% / 0% | Light (35) | 11,300 ft | NONE | DMX | View test Location 42.9522,-92.8907 | IA |
| L0 | 32.81, -101.52 | SW (233°) | 18.41 | 0% / 0% | Light (39) | 19,900 ft | 1 | DYX | View test Location 32.6315,-101.7903 | TX |
| Z8 | 32.95, -105.13 | SE (139°) | 31.07 | 90% / 0% | Heavy (53) | 34,300 ft | 3 | EPZ | View test Location 32.7303,-104.9078 | TX |
| Q9 | 32.85, -105.37 | S (169°) | 4.6 | 30% / 0% | Heavy (53) | 22,700 ft | NONE | EPZ | View test Location 32.5689,-105.3051 | TX |
| R4 | 28.71, -96.62 | N (357°) | 6.9 | 0% / 0% | Heavy (53) | 25,500 ft | NONE | EWX | View test Location 29.0022,-96.6375 | TX |
| W6 | 29.06, -96.79 | NNE (20°) | 18.41 | 0% / 0% | Light (37) | 14,400 ft | NONE | EWX | View test Location 29.3272,-96.6723 | TX |
| E7 | 29.40, -95.84 | NNE (13°) | 31.07 | 0% / 0% | Moderate (40) | 20,800 ft | NONE | EWX | View test Location 29.6848,-95.7644 | TX |
| M2 | 27.69, -97.74 | NE (48°) | 19.56 | 0% / 0% | Moderate (48) | 22,400 ft | NONE | EWX | View test Location 27.8881,-97.5015 | TX |
| S9 | 29.02, -96.35 | SE (131°) | 18.41 | 0% / 0% | Moderate (40) | 16,300 ft | NONE | EWX | View test Location 28.8332,-96.099 | TX |
| B1 | 29.13, -97.22 | N (353°) | 11.51 | 0% / 0% | Moderate (48) | 16,500 ft | NONE | EWX | View test Location 29.4194,-97.2564 | TX |
| X1 | 29.30, -97.45 | NNE (28°) | 16.11 | 0% / 0% | Moderate (40) | 11,400 ft | NONE | EWX | View test Location 29.5518,-97.2932 | TX |
| C5 | 28.88, -96.17 | SW (225°) | 4.6 | 0% / 0% | Moderate (44) | 19,600 ft | NONE | EWX | View test Location 28.678,-96.4071 | TX |
| C3 | 28.78, -96.89 | NNW (336°) | 9.21 | 30% / 0% | Heavy (51) | 20,400 ft | NONE | EWX | View test Location 29.0479,-97.0273 | TX |
| U0 | 28.93, -97.22 | NNE (28°) | 9.21 | 0% / 0% | Moderate (41) | 15,100 ft | NONE | EWX | View test Location 29.1838,-97.0692 | TX |
| H0 | 29.24, -97.58 | ENE (63°) | 11.51 | 0% / 0% | Moderate (45) | 11,100 ft | NONE | EWX | View test Location 29.3664,-97.2803 | TX |
| Y3 | 29.63, -95.70 | NNE (16°) | 18.41 | 0% / 0% | Moderate (48) | 22,900 ft | NONE | EWX | View test Location 29.9115,-95.6076 | TX |
| H5 | 29.00, -97.38 | NNE (30°) | 18.41 | 0% / 0% | Light (38) | 16,700 ft | NONE | EWX | View test Location 29.2553,-97.2112 | TX |
| L1 | 29.16, -96.93 | NE (47°) | 26.47 | 0% / 0% | Moderate (41) | 12,000 ft | NONE | EWX | View test Location 29.3523,-96.6916 | TX |
| O4 | 27.15, -97.40 | N (3°) | 24.17 | 0% / 0% | Moderate (44) | 33,200 ft | NONE | EWX | View test Location 27.4407,-97.3873 | TX |
| M7 | 28.90, -99.05 | WSW (241°) | 4.6 | 0% / 0% | Light (36) | 13,600 ft | NONE | EWX | View test Location 28.7626,-99.3417 | TX |
| V2 | 28.53, -96.73 | N (359°) | 9.21 | 0% / 0% | Moderate (47) | 20,200 ft | NONE | EWX | View test Location 28.8219,-96.7323 | TX |
| K9 | 28.01, -98.44 | NW (314°) | 18.41 | 0% / 0% | Light (36) | 17,800 ft | 3 | EWX | View test Location 28.2151,-98.6788 | TX |
| I2 | 29.04, -97.55 | NNE (20°) | 13.81 | 0% / 0% | Moderate (46) | 16,800 ft | NONE | EWX | View test Location 29.3121,-97.4379 | TX |
| Y7 | 33.02, -104.62 | SE (132°) | 28.77 | 90% / 20% | Heavy (60) | 28,600 ft | 5 | FDX | View test Location 32.8286,-104.3609 | NM |
| V7 | 32.92, -105.13 | SE (143°) | 31.07 | 0% / 0% | Heavy (58) | 35,200 ft | NONE | FDX | View test Location 32.692,-104.9225 | NM |
| J9 | 32.97, -104.84 | SE (135°) | 16.11 | 70% / 0% | Heavy (53) | 21,600 ft | 1 | FDX | View test Location 32.7632,-104.5922 | NM |
| L9 | 32.85, -105.37 | ESE (113°) | 4.6 | 0% / 0% | Moderate (48) | 27,200 ft | NONE | FDX | View test Location 32.7374,-105.0571 | NM |
| X2 | 44.35, -94.74 | ESE (110°) | 42.58 | 90% / 20% | Heavy (50) | 25,200 ft | NONE | FSD | View test Location 44.253,-94.3639 | SD |
| H3 | 42.35, -95.97 | ESE (105°) | 54.09 | 0% / 0% | Moderate (42) | 12,300 ft | NONE | FSD | View test Location 42.2713,-95.5881 | SD |
| A0 | 37.91, -101.53 | SSE (167°) | 18.41 | 0% / 0% | Heavy (52) | 39,300 ft | NONE | FTG | View test Location 37.6302,-101.4516 | CO |
| F0 | 37.84, -101.60 | S (171°) | 21.86 | 100% / 70% | Extremely heavy (66) | 35,800 ft | 5 | GLD | View test Location 37.5536,-101.5393 | KS |
| Y0 | 38.70, -99.85 | ESE (122°) | 37.98 | 0% / 0% | Moderate (47) | 15,500 ft | NONE | GLD | View test Location 38.5477,-99.5401 | KS |
| Z0 | 38.71, -100.16 | SE (140°) | 24.17 | 0% / 0% | Moderate (48) | 16,000 ft | 1 | GLD | View test Location 38.4863,-99.9252 | KS |
| Y4 | 29.06, -97.55 | N (6°) | 19.56 | 0% / 0% | Moderate (43) | 16,800 ft | NONE | GRK | View test Location 29.3516,-97.5171 | TX |
| I4 | 29.31, -97.44 | NE (52°) | 13.81 | 0% / 0% | Light (37) | 13,300 ft | NONE | GRK | View test Location 29.4882,-97.1784 | TX |
| N1 | 28.69, -96.61 | NNE (20°) | 4.6 | 0% / 0% | Moderate (49) | 29,900 ft | NONE | GRK | View test Location 28.9573,-96.5001 | TX |
| U6 | 29.14, -97.22 | N (352°) | 11.51 | 0% / 0% | Moderate (45) | 19,700 ft | NONE | GRK | View test Location 29.422,-97.2678 | TX |
| M4 | 29.39, -95.84 | NNE (25°) | 13.81 | 0% / 0% | Light (38) | 19,900 ft | NONE | GRK | View test Location 29.6545,-95.6954 | TX |
| T8 | 28.79, -96.90 | NNW (332°) | 9.21 | 20% / 0% | Heavy (50) | 26,500 ft | NONE | GRK | View test Location 29.0412,-97.0596 | TX |
| S6 | 29.65, -95.66 | S (194°) | 4.6 | 0% / 0% | Moderate (47) | 23,700 ft | NONE | GRK | View test Location 29.3675,-95.7444 | TX |
| E4 | 13.44, 144.63 | NNW (330°) | 47.18 | 0% / 0% | Moderate (47) | 9,000 ft | NONE | GUA | View test Location 13.6921,144.4847 | GU |
| Y3 | 14.45, 143.16 | WSW (253°) | 19.56 | 0% / 0% | Moderate (45) | 20,100 ft | NONE | GUA | View test Location 14.3617,142.8745 | GU |
| H0 | 13.75, 144.35 | W (274°) | 19.56 | 0% / 0% | Moderate (45) | 9,100 ft | NONE | GUA | View test Location 13.7669,144.0502 | GU |
| K3 | 12.87, 145.04 | W (269°) | 9.21 | 0% / 0% | Moderate (48) | 10,900 ft | NONE | GUA | View test Location 12.8608,144.7457 | GU |
| R3 | 14.52, 143.54 | W (264°) | 18.41 | 0% / 0% | Moderate (47) | 20,600 ft | NONE | GUA | View test Location 14.4881,143.2389 | GU |
| J3 | 13.76, 144.52 | WSW (256°) | 9.21 | 0% / 0% | Moderate (43) | 6,700 ft | NONE | GUA | View test Location 13.6922,144.2317 | GU |
| G2 | 14.78, 144.56 | W (266°) | 19.56 | 0% / 0% | Moderate (42) | 12,400 ft | NONE | GUA | View test Location 14.7588,144.2604 | GU |
| Z3 | 14.08, 144.88 | W (263°) | 18.41 | 0% / 0% | Heavy (50) | 10,800 ft | NONE | GUA | View test Location 14.0397,144.5827 | GU |
| W3 | 13.21, 143.56 | SW (228°) | 21.86 | 0% / 0% | Moderate (43) | 17,800 ft | NONE | GUA | View test Location 13.021,143.335 | GU |
| N2 | 14.05, 143.69 | SSW (202°) | 9.21 | 0% / 0% | Moderate (46) | 18,100 ft | NONE | GUA | View test Location 13.7792,143.5798 | GU |
| B0 | 13.47, 143.65 | WSW (255°) | 21.86 | 0% / 0% | Moderate (42) | 12,500 ft | NONE | GUA | View test Location 13.3944,143.3656 | GU |
| G3 | 13.60, 144.21 | WNW (293°) | 16.11 | 0% / 0% | Moderate (46) | 12,800 ft | NONE | GUA | View test Location 13.7167,143.9359 | GU |
| C4 | 14.01, 144.22 | W (281°) | 18.41 | 0% / 0% | Moderate (42) | 6,200 ft | NONE | GUA | View test Location 14.065,143.9314 | GU |
| P1 | 12.73, 145.14 | WSW (257°) | 18.41 | 0% / 0% | Moderate (45) | 10,800 ft | NONE | GUA | View test Location 12.6671,144.855 | GU |
| B2 | 12.81, 145.54 | WSW (240°) | 18.41 | 0% / 0% | Moderate (47) | 16,500 ft | NONE | GUA | View test Location 12.6609,145.2788 | GU |
| Q1 | 13.88, 143.24 | SW (221°) | 21.86 | 0% / 0% | Light (37) | 15,600 ft | NONE | GUA | View test Location 13.6655,143.0483 | GU |
| A4 | 13.80, 144.65 | W (259°) | 13.81 | 0% / 0% | Heavy (53) | 6,200 ft | NONE | GUA | View test Location 13.745,144.3619 | GU |
| N3 | 14.56, 143.16 | WSW (237°) | 19.56 | 0% / 0% | Moderate (44) | 21,100 ft | NONE | GUA | View test Location 14.407,142.9124 | GU |
| U8 | 30.13, -92.54 | NE (41°) | 26.47 | 0% / 0% | Light (35) | 20,200 ft | NONE | HDC | View test Location 30.3463,-92.3222 | |
| E7 | 29.50, -92.54 | NNE (24°) | 21.86 | 0% / 0% | Heavy (54) | 29,100 ft | 1 | HDC | View test Location 29.767,-92.3999 | |
| C6 | 29.73, -92.21 | ENE (66°) | 47.18 | 0% / 0% | Moderate (44) | 12,900 ft | NONE | HDC | View test Location 29.8439,-91.9076 | |
| C3 | 29.83, -93.39 | SSW (211°) | 13.81 | 0% / 0% | Light (37) | 25,800 ft | NONE | HDC | View test Location 29.5815,-93.5648 | |
| N7 | 28.71, -92.23 | E (81°) | 9.21 | 0% / 0% | Heavy (58) | 29,300 ft | NONE | HDC | View test Location 28.7575,-91.9037 | |
| W9 | 29.45, -88.41 | NNE (12°) | 11.51 | 0% / 0% | Light (39) | 16,500 ft | NONE | HDC | View test Location 29.7293,-88.3447 | |
| A0 | 28.71, -92.74 | ENE (61°) | 16.11 | 0% / 0% | Heavy (52) | 35,200 ft | NONE | HDC | View test Location 28.8467,-92.4544 | |
| M8 | 30.18, -91.98 | E (87°) | 21.86 | 0% / 0% | Moderate (40) | 16,800 ft | NONE | HDC | View test Location 30.1963,-91.6435 | |
| G6 | 28.67, -92.34 | NE (42°) | 6.9 | 0% / 0% | Heavy (50) | 44,300 ft | NONE | HDC | View test Location 28.8817,-92.1218 | |
| O0 | 30.12, -92.26 | E (80°) | 31.07 | 0% / 0% | Moderate (40) | 20,700 ft | NONE | HDC | View test Location 30.1705,-91.9319 | |
| R7 | 30.13, -92.75 | ENE (61°) | 16.11 | 0% / 0% | Light (38) | 16,700 ft | NONE | HDC | View test Location 30.2658,-92.4618 | |
| S3 | 28.91, -92.21 | NW (319°) | 28.77 | 0% / 0% | Heavy (56) | 26,200 ft | NONE | HDC | View test Location 29.1321,-92.4238 | |
| J6 | 32.84, -105.34 | S (192°) | 2.3 | 30% / 0% | Heavy (55) | 18,900 ft | NONE | HDX | View test Location 32.5568,-105.4144 | NM |
| Y4 | 32.93, -105.10 | SE (139°) | 31.07 | 90% / 10% | Heavy (56) | 30,800 ft | NONE | HDX | View test Location 32.7083,-104.8791 | NM |
| E6 | 33.05, -104.57 | SE (141°) | 21.86 | 0% / 0% | Moderate (43) | 30,000 ft | NONE | HDX | View test Location 32.8293,-104.3571 | NM |
| E7 | 28.86, -96.08 | ENE (60°) | 4.6 | 0% / 0% | Moderate (43) | 14,400 ft | NONE | HGX | View test Location 29.0074,-95.7914 | TX |
| C0 | 28.69, -96.64 | N (9°) | 9.21 | 0% / 0% | Heavy (52) | 24,100 ft | 2 | HGX | View test Location 28.9751,-96.5846 | TX |
| K1 | 29.12, -94.98 | ENE (67°) | 19.56 | 0% / 0% | Light (38) | 15,500 ft | NONE | HGX | View test Location 29.2356,-94.6737 | TX |
| N8 | 29.70, -93.87 | NE (53°) | 9.21 | 0% / 0% | Moderate (45) | 15,100 ft | NONE | HGX | View test Location 29.8704,-93.5993 | TX |
| O7 | 28.79, -96.92 | NNW (340°) | 9.21 | 0% / 0% | Moderate (48) | 21,800 ft | NONE | HGX | View test Location 29.0619,-97.038 | TX |
| S7 | 28.89, -95.70 | N (352°) | 13.81 | 0% / 0% | Moderate (43) | 13,900 ft | NONE | HGX | View test Location 29.1795,-95.7454 | TX |
| E2 | 29.14, -97.24 | N (357°) | 11.51 | 0% / 0% | Moderate (47) | 19,700 ft | NONE | HGX | View test Location 29.4299,-97.2542 | TX |
| B5 | 28.66, -92.78 | ENE (64°) | 19.56 | 0% / 0% | Heavy (53) | 27,900 ft | NONE | HGX | View test Location 28.7896,-92.4822 | TX |
| S6 | 29.23, -95.36 | SSE (150°) | 4.6 | 0% / 0% | Moderate (44) | 15,400 ft | NONE | HGX | View test Location 28.9837,-95.196 | TX |
| M3 | 28.52, -96.76 | NE (54°) | 4.6 | 0% / 0% | Moderate (41) | 21,500 ft | 2 | HGX | View test Location 28.6912,-96.4936 | TX |
| Q4 | 28.85, -93.40 | NNE (13°) | 21.86 | 0% / 0% | Heavy (54) | 19,300 ft | NONE | HGX | View test Location 29.1317,-93.3206 | TX |
| C5 | 28.89, -95.36 | NW (323°) | 19.56 | 0% / 0% | Moderate (41) | 16,700 ft | NONE | HGX | View test Location 29.1232,-95.5611 | TX |
| M1 | 29.88, -94.70 | ENE (73°) | 21.86 | 0% / 0% | Moderate (43) | 16,400 ft | NONE | HGX | View test Location 29.9688,-94.3758 | TX |
| O5 | 29.62, -95.70 | NNE (19°) | 18.41 | 0% / 0% | Heavy (53) | 18,200 ft | NONE | HGX | View test Location 29.89,-95.5893 | TX |
| Y1 | 28.97, -95.91 | SSE (157°) | 9.21 | 0% / 0% | Light (39) | 6,800 ft | NONE | HGX | View test Location 28.6997,-95.7798 | TX |
| G8 | 28.71, -92.67 | NE (53°) | 11.51 | 0% / 0% | Light (38) | 38,300 ft | NONE | HGX | View test Location 28.8827,-92.4064 | TX |
| N4 | 29.80, -95.02 | NNW (344°) | 9.21 | 0% / 0% | Heavy (50) | 16,700 ft | NONE | HGX | View test Location 30.079,-95.1114 | TX |
| M8 | 29.20, -95.73 | ESE (119°) | 6.9 | 0% / 0% | Moderate (41) | 8,300 ft | NONE | HGX | View test Location 29.0553,-95.4397 | TX |
| G9 | 29.61, -94.68 | NE (36°) | 6.9 | 0% / 0% | Heavy (51) | 15,500 ft | NONE | HGX | View test Location 29.8476,-94.4803 | TX |
