437 storms listed for the entire nation
as of 4/14/26 02:39:34 am
as of 4/14/26 02:39:34 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| C3 | 44.20, -86.31 | NE (54°) | 37.98 | 0% / 0% | Moderate (43) | 11,600 ft | NONE | APX | View test Location 44.37,-85.9869 | MI |
| O3 | 44.38, -87.96 | N (2°) | 19.56 | 0% / 0% | Heavy (55) | 33,400 ft | NONE | APX | View test Location 44.665,-87.949 | MI |
| U2 | 44.81, -87.32 | ENE (68°) | 35.67 | 80% / 40% | Heavy (55) | 29,500 ft | 5 | APX | View test Location 44.9173,-86.9418 | MI |
| Z3 | 44.99, -85.04 | ENE (71°) | 44.88 | 0% / 0% | Moderate (41) | 10,300 ft | 2 | APX | View test Location 45.0867,-84.6526 | MI |
| R3 | 44.42, -88.22 | NNE (33°) | 24.17 | 0% / 0% | Moderate (49) | 29,600 ft | NONE | APX | View test Location 44.6662,-88.0026 | MI |
| S1 | 43.42, -83.65 | NE (56°) | 33.37 | 80% / 30% | Heavy (56) | 20,900 ft | 4 | APX | View test Location 43.5842,-83.3217 | MI |
| S3 | 44.13, -83.32 | ENE (71°) | 26.47 | 0% / 0% | Moderate (48) | 11,100 ft | NONE | APX | View test Location 44.224,-82.9366 | MI |
| W3 | 44.03, -83.30 | ENE (58°) | 24.17 | 50% / 0% | Heavy (57) | 20,500 ft | NONE | APX | View test Location 44.1852,-82.9587 | MI |
| V3 | 45.95, -85.60 | ENE (64°) | 31.07 | 0% / 0% | Moderate (48) | 9,700 ft | NONE | APX | View test Location 46.0735,-85.2283 | MI |
| P2 | 44.53, -87.24 | NE (50°) | 42.58 | 40% / 0% | Heavy (51) | 18,300 ft | 3 | APX | View test Location 44.7118,-86.9306 | MI |
| X3 | 44.50, -86.48 | E (80°) | 54.09 | 0% / 0% | Moderate (41) | 11,600 ft | NONE | APX | View test Location 44.5496,-86.084 | MI |
| G3 | 44.71, -87.95 | ENE (69°) | 35.67 | 0% / 0% | Heavy (51) | 32,200 ft | NONE | APX | View test Location 44.8091,-87.5663 | MI |
| W2 | 43.54, -83.82 | NE (52°) | 35.67 | 70% / 40% | Heavy (57) | 23,700 ft | NONE | APX | View test Location 43.7138,-83.5024 | MI |
| N3 | 44.64, -88.36 | E (88°) | 33.37 | 0% / 0% | Moderate (45) | 31,500 ft | 2 | APX | View test Location 44.6445,-87.9521 | MI |
| Y3 | 43.73, -84.43 | NE (37°) | 24.17 | 70% / 10% | Heavy (52) | 21,600 ft | NONE | APX | View test Location 43.9584,-84.1846 | MI |
| L3 | 43.99, -83.43 | ENE (64°) | 28.77 | 0% / 0% | Moderate (45) | 15,000 ft | NONE | APX | View test Location 44.1161,-83.064 | MI |
| H3 | 44.74, -86.62 | NE (52°) | 35.67 | 40% / 0% | Heavy (53) | 25,100 ft | 3 | APX | View test Location 44.9182,-86.3019 | MI |
| R2 | 43.39, -93.03 | E (82°) | 47.18 | 90% / 10% | Heavy (52) | 32,000 ft | 3 | ARX | View test Location 43.4316,-92.6348 | WI |
| K6 | 44.25, -91.10 | E (83°) | 44.88 | 0% / 0% | Heavy (61) | 13,700 ft | 4 | ARX | View test Location 44.2842,-90.6961 | WI |
| J5 | 44.41, -89.65 | ENE (77°) | 44.88 | 100% / 50% | Heavy (57) | 37,500 ft | 4 | ARX | View test Location 44.4788,-89.2541 | WI |
| Q2 | 43.81, -92.04 | NE (43°) | 49.48 | 80% / 10% | Heavy (52) | 25,800 ft | 3 | ARX | View test Location 44.0237,-91.7644 | WI |
| O0 | 44.07, -91.81 | NE (54°) | 33.37 | 0% / 0% | Heavy (57) | 5,100 ft | 3 | ARX | View test Location 44.2413,-91.4858 | WI |
| G3 | 44.06, -90.91 | NE (52°) | 31.07 | 90% / 40% | Heavy (58) | 26,100 ft | 3 | ARX | View test Location 44.242,-90.592 | WI |
| W7 | 43.50, -92.76 | E (84°) | 40.28 | 50% / 0% | Heavy (54) | 21,500 ft | NONE | ARX | View test Location 43.5277,-92.3644 | WI |
| J4 | 44.50, -89.42 | ESE (104°) | 28.77 | 90% / 30% | Heavy (57) | 34,900 ft | 5 | ARX | View test Location 44.4324,-89.0248 | WI |
| T0 | 43.28, -93.40 | E (84°) | 33.37 | 90% / 30% | Heavy (54) | 26,700 ft | 4 | ARX | View test Location 43.3048,-93.0005 | WI |
| R6 | 44.57, -88.88 | NNE (33°) | 35.67 | 10% / 0% | Moderate (48) | 19,600 ft | 4 | ARX | View test Location 44.8084,-88.656 | WI |
| P2 | 43.54, -93.99 | ENE (57°) | 49.48 | 90% / 0% | Heavy (50) | 28,000 ft | 5 | ARX | View test Location 43.6959,-93.6587 | WI |
| O4 | 43.81, -92.36 | ENE (70°) | 51.79 | 90% / 20% | Heavy (57) | 27,800 ft | 4 | ARX | View test Location 43.9066,-91.9856 | WI |
| N9 | 44.11, -91.57 | NE (49°) | 44.88 | 0% / 0% | Heavy (59) | 12,200 ft | 1 | ARX | View test Location 44.2973,-91.267 | WI |
| S0 | 44.05, -91.06 | NE (52°) | 28.77 | 90% / 60% | Heavy (60) | 23,600 ft | 3 | ARX | View test Location 44.2261,-90.7466 | WI |
| L1 | 43.98, -91.72 | ESE (121°) | 56.39 | 90% / 10% | Heavy (54) | 26,200 ft | 3 | ARX | View test Location 43.8351,-91.3751 | WI |
| M0 | 44.37, -87.93 | NE (54°) | 37.98 | 0% / 0% | Moderate (46) | 29,800 ft | NONE | ARX | View test Location 44.5352,-87.6058 | WI |
| S8 | 43.18, -93.79 | E (98°) | 35.67 | 100% / 40% | Heavy (55) | 41,000 ft | NONE | ARX | View test Location 43.1375,-93.3924 | WI |
| O1 | 44.00, -89.82 | NE (49°) | 33.37 | 80% / 0% | Moderate (46) | 22,800 ft | 1 | ARX | View test Location 44.1875,-89.5107 | WI |
| F8 | 44.00, -92.05 | ENE (75°) | 44.88 | 80% / 30% | Heavy (58) | 29,900 ft | 5 | ARX | View test Location 44.0759,-91.665 | WI |
| E3 | 43.69, -89.73 | NE (55°) | 31.07 | 0% / 0% | Moderate (45) | 24,300 ft | 1 | ARX | View test Location 43.8592,-89.4015 | WI |
| U1 | 44.25, -89.55 | NE (46°) | 33.37 | 100% / 30% | Heavy (53) | 30,000 ft | 4 | ARX | View test Location 44.4545,-89.2586 | WI |
| G2 | 44.22, -89.26 | NE (45°) | 35.67 | 20% / 0% | Heavy (52) | 22,300 ft | NONE | ARX | View test Location 44.4266,-88.9743 | WI |
| M8 | 44.16, -91.30 | NNE (29°) | 26.47 | 60% / 30% | Heavy (61) | 25,900 ft | 5 | ARX | View test Location 44.4092,-91.1012 | WI |
| W9 | 44.08, -90.19 | E (92°) | 24.17 | 90% / 30% | Heavy (57) | 33,500 ft | 2 | ARX | View test Location 44.0738,-89.7922 | WI |
| Q1 | 44.00, -90.58 | E (88°) | 21.86 | 0% / 0% | Heavy (61) | 13,700 ft | 1 | ARX | View test Location 44.011,-90.1759 | WI |
| T3 | 43.93, -90.66 | E (81°) | 19.56 | 100% / 60% | Heavy (60) | 37,900 ft | 2 | ARX | View test Location 43.9767,-90.2662 | WI |
| J4 | 41.27, -77.28 | ESE (114°) | 35.67 | 0% / 0% | Moderate (49) | 15,400 ft | NONE | BGM | View test Location 41.1566,-76.9269 | NY |
| P5 | 41.76, -78.35 | E (95°) | 31.07 | 50% / 0% | Moderate (49) | 18,800 ft | NONE | BGM | View test Location 41.7366,-77.9675 | NY |
| M5 | 41.49, -78.76 | ESE (107°) | 33.37 | 0% / 0% | Heavy (51) | 24,700 ft | NONE | BGM | View test Location 41.4059,-78.3951 | NY |
| I4 | 40.86, -77.62 | SE (126°) | 26.47 | 0% / 0% | Moderate (44) | 19,100 ft | NONE | BGM | View test Location 40.6854,-77.3098 | NY |
| O5 | 41.52, -78.38 | ESE (106°) | 33.37 | 20% / 0% | Moderate (45) | 20,100 ft | NONE | BGM | View test Location 41.4392,-78.0064 | NY |
| N8 | 47.50, -101.68 | NE (39°) | 16.11 | 0% / 0% | Moderate (48) | 7,800 ft | NONE | BIS | View test Location 47.7222,-101.4114 | ND |
| M8 | 47.00, -100.09 | ENE (61°) | 16.11 | 0% / 0% | Moderate (45) | 11,300 ft | NONE | BIS | View test Location 47.1435,-99.7206 | ND |
| P8 | 47.53, -100.60 | ENE (58°) | 24.17 | 0% / 0% | Moderate (49) | 10,300 ft | NONE | BIS | View test Location 47.6812,-100.24 | ND |
| Q8 | 47.16, -100.23 | NE (40°) | 24.17 | 0% / 0% | Light (34) | 5,100 ft | NONE | BIS | View test Location 47.3807,-99.9566 | ND |
| A0 | 41.15, -71.08 | E (95°) | 28.77 | 0% / 0% | Light (37) | 11,100 ft | NONE | BOX | View test Location 41.1214,-70.6972 | MA |
| G6 | 41.84, -80.48 | E (89°) | 24.17 | 10% / 0% | Heavy (50) | 17,500 ft | NONE | BUF | View test Location 41.8436,-80.0927 | NY |
| U4 | 41.44, -78.70 | ESE (111°) | 26.47 | 70% / 10% | Heavy (55) | 23,800 ft | 1 | BUF | View test Location 41.3333,-78.3411 | NY |
| J4 | 41.16, -79.21 | ESE (106°) | 35.67 | 0% / 0% | Moderate (43) | 15,100 ft | NONE | BUF | View test Location 41.0756,-78.8441 | NY |
| W3 | 42.09, -81.50 | E (94°) | 24.17 | 0% / 0% | Heavy (51) | 25,500 ft | NONE | BUF | View test Location 42.0704,-81.109 | NY |
| L6 | 41.69, -80.58 | ENE (58°) | 13.81 | 60% / 10% | Heavy (54) | 19,700 ft | NONE | BUF | View test Location 41.8439,-80.2505 | NY |
| A4 | 41.05, -78.56 | ESE (108°) | 31.07 | 0% / 0% | Light (38) | 20,900 ft | NONE | BUF | View test Location 40.9561,-78.1907 | NY |
| R6 | 41.74, -81.10 | ENE (70°) | 24.17 | 0% / 0% | Moderate (46) | 24,000 ft | NONE | BUF | View test Location 41.8346,-80.7383 | NY |
| N4 | 41.74, -80.12 | E (90°) | 37.98 | 40% / 0% | Heavy (56) | 19,700 ft | NONE | BUF | View test Location 41.7421,-79.7319 | NY |
| W5 | 41.43, -78.92 | ESE (103°) | 24.17 | 0% / 0% | Moderate (47) | 15,000 ft | NONE | BUF | View test Location 41.3595,-78.5433 | NY |
| A5 | 41.23, -79.64 | ESE (110°) | 19.56 | 20% / 0% | Moderate (47) | 19,800 ft | NONE | BUF | View test Location 41.1273,-79.279 | NY |
| O7 | 41.64, -80.87 | E (86°) | 26.47 | 50% / 20% | Heavy (54) | 18,000 ft | NONE | BUF | View test Location 41.6556,-80.4881 | NY |
| P7 | 41.88, -80.30 | ENE (74°) | 13.81 | 0% / 0% | Moderate (44) | 15,700 ft | NONE | BUF | View test Location 41.9604,-79.9271 | NY |
| C7 | 41.50, -80.58 | E (97°) | 19.56 | 10% / 0% | Moderate (46) | 21,600 ft | NONE | BUF | View test Location 41.4654,-80.198 | NY |
| X5 | 41.38, -79.97 | ESE (123°) | 33.37 | 60% / 10% | Heavy (54) | 23,600 ft | 1 | BUF | View test Location 41.2246,-79.6496 | NY |
| E5 | 41.05, -78.87 | ESE (109°) | 28.77 | 0% / 0% | Moderate (40) | 15,800 ft | NONE | BUF | View test Location 40.9582,-78.5103 | NY |
| G7 | 41.80, -81.45 | E (82°) | 35.67 | 0% / 0% | Moderate (46) | 21,500 ft | NONE | BUF | View test Location 41.8414,-81.0669 | NY |
| A6 | 41.62, -79.47 | ESE (105°) | 33.37 | 50% / 0% | Heavy (53) | 22,000 ft | NONE | BUF | View test Location 41.547,-79.0956 | NY |
| C6 | 41.89, -80.66 | E (93°) | 31.07 | 0% / 0% | Moderate (47) | 18,400 ft | NONE | BUF | View test Location 41.8718,-80.273 | NY |
| K6 | 41.73, -78.29 | E (87°) | 28.77 | 20% / 0% | Heavy (53) | 14,800 ft | NONE | BUF | View test Location 41.7467,-77.9042 | NY |
| U6 | 41.96, -81.18 | ENE (69°) | 37.98 | 80% / 20% | Heavy (51) | 27,500 ft | NONE | BUF | View test Location 42.062,-80.8136 | NY |
| D5 | 41.49, -78.31 | ESE (108°) | 40.28 | 0% / 0% | Moderate (44) | 14,700 ft | NONE | BUF | View test Location 41.398,-77.9457 | NY |
| Q3 | 41.16, -79.24 | ESE (107°) | 33.37 | 10% / 0% | Heavy (55) | 13,400 ft | NONE | CCX | View test Location 41.0707,-78.8732 | PA |
| U2 | 41.50, -78.34 | ESE (108°) | 40.28 | 0% / 0% | Heavy (52) | 10,900 ft | NONE | CCX | View test Location 41.4084,-77.976 | PA |
| E4 | 41.44, -78.92 | E (100°) | 24.17 | 0% / 0% | Heavy (55) | 12,100 ft | NONE | CCX | View test Location 41.3919,-78.537 | PA |
| W1 | 40.83, -77.58 | ESE (123°) | 26.47 | 0% / 0% | Heavy (55) | 13,300 ft | NONE | CCX | View test Location 40.6676,-77.2625 | PA |
| I4 | 41.77, -80.12 | ENE (70°) | 26.47 | 70% / 0% | Moderate (48) | 19,000 ft | NONE | CCX | View test Location 41.8705,-79.7521 | PA |
| M2 | 41.06, -78.88 | ESE (109°) | 26.47 | 0% / 0% | Heavy (52) | 12,000 ft | NONE | CCX | View test Location 40.9685,-78.5151 | PA |
| J4 | 41.40, -79.95 | SE (126°) | 35.67 | 50% / 0% | Heavy (53) | 19,100 ft | NONE | CCX | View test Location 41.2306,-79.6406 | PA |
| C2 | 41.27, -77.28 | ESE (113°) | 35.67 | 0% / 0% | Heavy (53) | 11,200 ft | NONE | CCX | View test Location 41.1527,-76.923 | PA |
| D4 | 41.73, -78.33 | E (89°) | 28.77 | 0% / 0% | Heavy (54) | 11,900 ft | NONE | CCX | View test Location 41.7362,-77.9435 | PA |
| W3 | 41.48, -79.10 | ESE (111°) | 26.47 | 0% / 0% | Moderate (45) | 8,500 ft | NONE | CCX | View test Location 41.3772,-78.7398 | PA |
| Y1 | 41.03, -78.60 | ESE (115°) | 28.77 | 0% / 0% | Heavy (53) | 14,900 ft | 2 | CCX | View test Location 40.9033,-78.2487 | PA |
| D3 | 41.45, -78.73 | ESE (113°) | 26.47 | 80% / 20% | Heavy (59) | 20,600 ft | NONE | CCX | View test Location 41.3407,-78.3772 | PA |
| E3 | 41.22, -79.60 | ESE (108°) | 24.17 | 0% / 0% | Heavy (51) | 11,400 ft | NONE | CCX | View test Location 41.1334,-79.233 | PA |
| Z3 | 41.64, -79.46 | ESE (114°) | 21.86 | 60% / 0% | Heavy (56) | 19,500 ft | NONE | CCX | View test Location 41.5202,-79.1089 | PA |
| N4 | 41.87, -80.46 | ENE (73°) | 24.17 | 0% / 0% | Moderate (45) | 23,600 ft | NONE | CCX | View test Location 41.9506,-80.0828 | PA |
| K8 | 41.41, -79.93 | ESE (115°) | 31.07 | 40% / 0% | Heavy (54) | 16,800 ft | NONE | CLE | View test Location 41.2901,-79.5792 | OH |
| N7 | 41.66, -80.64 | E (87°) | 28.77 | 0% / 0% | Heavy (55) | 9,900 ft | NONE | CLE | View test Location 41.672,-80.2562 | OH |
| M7 | 41.92, -81.16 | ENE (69°) | 35.67 | 30% / 0% | Heavy (55) | 20,400 ft | 1 | CLE | View test Location 42.0225,-80.7971 | OH |
| W5 | 41.76, -81.46 | E (80°) | 33.37 | 60% / 0% | Heavy (60) | 19,000 ft | NONE | CLE | View test Location 41.8089,-81.0762 | OH |
| D8 | 41.66, -82.25 | NE (49°) | 54.09 | 0% / 0% | Heavy (51) | 9,000 ft | NONE | CLE | View test Location 41.8454,-81.9527 | OH |
| H5 | 41.47, -80.53 | E (83°) | 21.86 | 10% / 0% | Heavy (52) | 13,900 ft | NONE | CLE | View test Location 41.4999,-80.1465 | OH |
| X7 | 41.66, -80.53 | ENE (65°) | 13.81 | 50% / 0% | Heavy (54) | 18,000 ft | NONE | CLE | View test Location 41.783,-80.1811 | OH |
| S5 | 41.48, -80.06 | ESE (103°) | 19.56 | 0% / 0% | Moderate (48) | 15,500 ft | NONE | CLE | View test Location 41.4179,-79.6867 | OH |
| X4 | 41.87, -80.66 | E (88°) | 33.37 | 0% / 0% | Heavy (57) | 18,400 ft | NONE | CLE | View test Location 41.8799,-80.2742 | OH |
| Z5 | 41.60, -80.85 | E (88°) | 31.07 | 50% / 0% | Heavy (55) | 17,200 ft | NONE | CLE | View test Location 41.6119,-80.4603 | OH |
| B7 | 42.11, -82.42 | ENE (66°) | 44.88 | 0% / 0% | Moderate (48) | 8,000 ft | NONE | CLE | View test Location 42.2243,-82.059 | OH |
| A4 | 41.29, -82.04 | ENE (70°) | 47.18 | 0% / 0% | Heavy (58) | 9,600 ft | 1 | CLE | View test Location 41.3933,-81.6785 | OH |
| I7 | 41.72, -81.10 | ENE (75°) | 21.86 | 30% / 0% | Heavy (57) | 18,000 ft | NONE | CLE | View test Location 41.7914,-80.7223 | OH |
| R4 | 41.50, -78.73 | ESE (109°) | 26.47 | 0% / 0% | Moderate (43) | 27,200 ft | NONE | CLE | View test Location 41.4002,-78.3656 | OH |
| M3 | 41.74, -80.11 | E (93°) | 40.28 | 30% / 0% | Heavy (52) | 20,100 ft | NONE | CLE | View test Location 41.7237,-79.7265 | OH |
| F7 | 42.05, -81.48 | ENE (60°) | 16.11 | 60% / 0% | Heavy (58) | 24,400 ft | NONE | CLE | View test Location 42.1901,-81.1459 | OH |
| D7 | 41.90, -81.53 | E (88°) | 31.07 | 0% / 0% | Heavy (53) | 8,800 ft | NONE | CLE | View test Location 41.9114,-81.139 | OH |
| P6 | 41.57, -81.84 | ENE (63°) | 19.56 | 0% / 0% | Heavy (57) | 10,000 ft | 1 | CLE | View test Location 41.7052,-81.4957 | OH |
| E7 | 41.66, -79.47 | ESE (108°) | 21.86 | 50% / 0% | Heavy (52) | 23,300 ft | NONE | CLE | View test Location 41.5747,-79.1039 | OH |
| G8 | 42.16, -81.84 | E (79°) | 21.86 | 0% / 0% | Moderate (46) | 7,400 ft | NONE | CLE | View test Location 42.2143,-81.4589 | OH |
| L8 | 41.83, -80.48 | E (83°) | 24.17 | 0% / 0% | Heavy (56) | 15,700 ft | NONE | CLE | View test Location 41.8656,-80.0948 | OH |
| V0 | 40.21, -74.70 | ESE (113°) | 42.58 | 0% / 0% | Heavy (52) | 11,200 ft | 3 | DIX | View test Location 40.0953,-74.3494 | PA |
| D1 | 40.54, -75.86 | ESE (114°) | 35.67 | 0% / 0% | Moderate (42) | 11,100 ft | NONE | DIX | View test Location 40.4201,-75.5145 | PA |
| A1 | 40.40, -74.42 | ESE (107°) | 42.58 | 0% / 0% | Moderate (48) | 9,300 ft | 2 | DIX | View test Location 40.3116,-74.0582 | PA |
| F0 | 40.89, -73.52 | ESE (108°) | 44.88 | 0% / 0% | Moderate (41) | 9,900 ft | NONE | DIX | View test Location 40.796,-73.1575 | PA |
| A1 | 43.98, -91.99 | E (86°) | 47.18 | 0% / 0% | Moderate (48) | 37,900 ft | NONE | DLH | View test Location 43.9991,-91.5897 | MN |
| Q0 | 47.82, -93.01 | ENE (77°) | 37.98 | 0% / 0% | Moderate (45) | 10,000 ft | NONE | DLH | View test Location 47.885,-92.5865 | MN |
| S4 | 44.41, -89.53 | E (98°) | 28.77 | 0% / 0% | Heavy (51) | 34,600 ft | NONE | DLH | View test Location 44.3671,-89.1334 | MN |
| B1 | 47.77, -93.48 | ENE (78°) | 35.67 | 0% / 0% | Light (37) | 8,600 ft | NONE | DLH | View test Location 47.8309,-93.062 | MN |
| T0 | 43.98, -90.52 | ESE (109°) | 24.17 | 0% / 0% | Heavy (50) | 35,300 ft | NONE | DLH | View test Location 43.8889,-90.1451 | MN |
| H0 | 44.17, -91.24 | E (84°) | 80.55 | 0% / 0% | Moderate (49) | 35,700 ft | NONE | DLH | View test Location 44.2038,-90.8379 | MN |
| F1 | 44.07, -91.50 | E (94°) | 96.67 | 0% / 0% | Moderate (47) | 30,100 ft | NONE | DLH | View test Location 44.0514,-91.0956 | MN |
| D1 | 48.03, -93.26 | E (90°) | 37.98 | 0% / 0% | Moderate (43) | 9,700 ft | NONE | DLH | View test Location 48.0317,-92.8271 | MN |
| A3 | 44.51, -89.26 | ESE (105°) | 31.07 | 0% / 0% | Heavy (50) | 43,600 ft | NONE | DLH | View test Location 44.4389,-88.8672 | MN |
| J0 | 44.26, -91.06 | ENE (64°) | 42.58 | 0% / 0% | Heavy (51) | 28,000 ft | NONE | DLH | View test Location 44.3819,-90.6923 | MN |
| U7 | 43.33, -92.99 | E (82°) | 58.69 | 90% / 10% | Heavy (52) | 32,000 ft | 6 | DMX | View test Location 43.37,-92.5907 | IA |
| T4 | 43.13, -93.72 | E (100°) | 31.07 | 100% / 50% | Heavy (58) | 40,300 ft | 4 | DMX | View test Location 43.0748,-93.3327 | IA |
| E8 | 43.83, -92.41 | NE (51°) | 54.09 | 0% / 0% | Heavy (50) | 32,600 ft | NONE | DMX | View test Location 44.0085,-92.1007 | IA |
| M8 | 39.40, -93.56 | ENE (62°) | 37.98 | 0% / 0% | Moderate (41) | 27,900 ft | NONE | DMX | View test Location 39.5391,-93.2282 | IA |
| R7 | 43.49, -92.77 | ENE (72°) | 44.88 | 60% / 0% | Heavy (52) | 25,800 ft | 8 | DMX | View test Location 43.5801,-92.39 | IA |
| A8 | 39.03, -94.23 | ENE (58°) | 33.37 | 0% / 0% | Moderate (45) | 35,600 ft | 5 | DMX | View test Location 39.1842,-93.9147 | IA |
| K8 | 43.51, -93.93 | ENE (58°) | 42.58 | 100% / 40% | Heavy (56) | 29,600 ft | NONE | DMX | View test Location 43.6587,-93.5918 | IA |
| L8 | 43.79, -92.13 | NE (45°) | 44.88 | 0% / 0% | Moderate (46) | 29,100 ft | NONE | DMX | View test Location 43.9925,-91.847 | IA |
| V7 | 43.27, -93.32 | E (84°) | 33.37 | 90% / 30% | Heavy (57) | 30,100 ft | 8 | DMX | View test Location 43.2975,-92.9272 | IA |
| K0 | 40.52, -75.90 | SE (127°) | 28.77 | 0% / 0% | Light (39) | 12,700 ft | NONE | DOX | View test Location 40.3412,-75.5978 | VA |
| I0 | 40.21, -74.72 | ESE (111°) | 42.58 | 0% / 0% | Moderate (47) | 13,900 ft | NONE | DOX | View test Location 40.1066,-74.3685 | VA |
| D7 | 42.05, -82.53 | NE (53°) | 16.11 | 0% / 0% | Moderate (47) | 10,400 ft | NONE | DTW | View test Location 42.2203,-82.2191 | |
| U7 | 43.15, -83.13 | NE (56°) | 24.17 | 0% / 0% | Heavy (54) | 11,200 ft | 2 | DTX | View test Location 43.31,-82.8039 | MI |
| J5 | 43.44, -83.63 | NE (54°) | 31.07 | 80% / 40% | Heavy (59) | 20,700 ft | 1 | DTX | View test Location 43.6073,-83.3076 | MI |
| J7 | 44.02, -83.28 | ENE (66°) | 49.48 | 0% / 0% | Moderate (49) | 11,800 ft | NONE | DTX | View test Location 44.1415,-82.9141 | MI |
| L7 | 41.96, -81.09 | E (98°) | 21.86 | 40% / 0% | Moderate (49) | 25,600 ft | NONE | DTX | View test Location 41.9173,-80.7088 | MI |
| C5 | 41.28, -82.01 | ENE (71°) | 44.88 | 0% / 0% | Moderate (45) | 18,300 ft | NONE | DTX | View test Location 41.3709,-81.6484 | MI |
| T7 | 43.75, -84.37 | NE (45°) | 31.07 | 30% / 0% | Heavy (54) | 18,500 ft | NONE | DTX | View test Location 43.9573,-84.0831 | MI |
| X7 | 42.92, -84.80 | NE (50°) | 47.18 | 10% / 0% | Moderate (46) | 17,700 ft | NONE | DTX | View test Location 43.1104,-84.4925 | MI |
| W7 | 43.84, -83.06 | NE (41°) | 31.07 | 0% / 0% | Moderate (49) | 17,300 ft | NONE | DTX | View test Location 44.0568,-82.7926 | MI |
| Y6 | 43.56, -83.81 | NE (53°) | 33.37 | 50% / 10% | Heavy (59) | 19,800 ft | NONE | DTX | View test Location 43.7387,-83.4895 | MI |
| V7 | 41.52, -81.82 | ESE (105°) | 28.77 | 0% / 0% | Moderate (45) | 17,100 ft | NONE | DTX | View test Location 41.4494,-81.4432 | MI |
| V5 | 41.77, -81.44 | E (79°) | 31.07 | 30% / 0% | Heavy (53) | 17,600 ft | NONE | DTX | View test Location 41.82,-81.0556 | MI |
| B7 | 43.68, -84.21 | NE (43°) | 31.07 | 0% / 0% | Light (39) | 16,300 ft | NONE | DTX | View test Location 43.8951,-83.94 | MI |
| K7 | 42.10, -81.44 | E (92°) | 21.86 | 10% / 0% | Heavy (51) | 20,600 ft | NONE | DTX | View test Location 42.0858,-81.0502 | MI |
| I3 | 44.20, -89.85 | E (82°) | 33.37 | 0% / 0% | Heavy (50) | 32,400 ft | 1 | DVN | View test Location 44.2392,-89.4453 | IA |
| P3 | 43.96, -90.64 | ENE (61°) | 59.84 | 0% / 0% | Heavy (61) | 39,800 ft | NONE | DVN | View test Location 44.0999,-90.2833 | IA |
| U1 | 43.50, -92.63 | E (84°) | 37.98 | 0% / 0% | Moderate (47) | 28,300 ft | NONE | DVN | View test Location 43.5296,-92.2288 | IA |
| U2 | 44.15, -91.24 | NE (42°) | 33.37 | 0% / 0% | Heavy (55) | 31,300 ft | NONE | DVN | View test Location 44.3618,-90.9692 | IA |
| F3 | 43.52, -88.92 | NE (37°) | 24.17 | 0% / 0% | Light (38) | 25,700 ft | NONE | DVN | View test Location 43.7521,-88.6815 | IA |
| Z2 | 44.05, -90.92 | ENE (64°) | 51.79 | 0% / 0% | Heavy (53) | 35,800 ft | NONE | DVN | View test Location 44.1723,-90.5605 | IA |
| U3 | 43.57, -89.88 | NE (53°) | 40.28 | 70% / 0% | Moderate (48) | 27,600 ft | NONE | DVN | View test Location 43.7413,-89.5602 | IA |
| K2 | 44.11, -91.48 | E (83°) | 51.79 | 0% / 0% | Heavy (50) | 31,100 ft | 2 | DVN | View test Location 44.141,-91.0746 | IA |
| M2 | 44.25, -89.57 | NE (47°) | 26.47 | 0% / 0% | Heavy (58) | 34,600 ft | NONE | DVN | View test Location 44.447,-89.2727 | IA |
| S3 | 44.01, -89.84 | N (1°) | 31.07 | 0% / 0% | Moderate (46) | 29,000 ft | NONE | DVN | View test Location 44.3036,-89.8321 | IA |
| O1 | 43.17, -93.66 | E (101°) | 33.37 | 0% / 0% | Heavy (55) | 42,500 ft | NONE | DVN | View test Location 43.1109,-93.2748 | IA |
| D3 | 43.68, -89.74 | ENE (60°) | 26.47 | 0% / 0% | Moderate (48) | 23,900 ft | NONE | DVN | View test Location 43.8213,-89.3891 | IA |
| N3 | 44.03, -91.09 | ENE (65°) | 19.56 | 0% / 0% | Heavy (54) | 35,700 ft | NONE | DVN | View test Location 44.1511,-90.7275 | IA |
| T1 | 43.36, -92.91 | E (93°) | 47.18 | 0% / 0% | Heavy (50) | 36,000 ft | NONE | DVN | View test Location 43.3395,-92.5152 | IA |
| Z8 | 44.39, -89.66 | E (98°) | 31.07 | 0% / 0% | Heavy (59) | 45,300 ft | NONE | DVN | View test Location 44.3473,-89.2544 | IA |
| V1 | 34.14, -99.05 | ENE (72°) | 33.37 | 0% / 0% | Moderate (46) | 20,800 ft | NONE | DYX | View test Location 34.2288,-98.7213 | TX |
| H0 | 38.62, -94.53 | E (88°) | 40.28 | 60% / 0% | Heavy (60) | 21,700 ft | 3 | EAX | View test Location 38.6293,-94.1555 | MO |
| S1 | 39.42, -93.40 | ENE (58°) | 42.58 | 0% / 0% | Heavy (53) | 16,100 ft | NONE | EAX | View test Location 39.5711,-93.0788 | MO |
| F1 | 39.33, -93.81 | ENE (73°) | 37.98 | 0% / 0% | Moderate (48) | 6,000 ft | NONE | EAX | View test Location 39.4163,-93.4537 | MO |
| A0 | 38.98, -94.10 | ENE (64°) | 42.58 | 60% / 0% | Heavy (58) | 27,300 ft | 5 | EAX | View test Location 39.1111,-93.7658 | MO |
