These results are expired. Please rescan for accurate storm data.
Z7: ETA:5:00 AM (0 hrs 16 min)
Currently 9 miles to the WSW
Max Hail Size: 0.50inD4: ETA:5:11 AM (0 hrs 27 min)
Currently 5 miles to the WSW
Max Hail Size: <.5inD9: ETA:5:13 AM (0 hrs 29 min)
Currently 11 miles to the SWZ1: ETA:5:20 AM (0 hrs 36 min)
Currently 32 miles to the WN1: ETA:5:23 AM (0 hrs 39 min)
Currently 8 miles to the WSW
Max Hail Size: <.5inU7: ETA:5:24 AM (0 hrs 40 min)
Currently 40 miles to the W
Max Hail Size: 1.00inQ8: ETA:5:24 AM (0 hrs 40 min)
Currently 39 miles to the W
Max Hail Size: 1.00inF5: ETA:5:29 AM (0 hrs 45 min)
Currently 43 miles to the W
Max Hail Size: 0.50inP1: ETA:5:45 AM (1 hrs 1 min)
Currently 14 miles to the NW
Max Hail Size: <.5inG2: ETA:6:27 AM (1 hrs 43 min)
Currently 115 miles to the WSWJ7: ETA:7:44 AM (3 hrs 0 min)
Currently 134 miles to the WSW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| Z7 | 43.82, -89.57 | ENE (57°) | 40.28 | 50% / 0% | Heavy (57) | 23,000 ft | 2 | ENE (73.32°) | 16.32° | 10.77 | 6.19 | 16 |
| D4 | 43.82, -89.50 | ENE (72°) | 26.47 | 50% / 0% | Heavy (60) | 23,800 ft | NONE | ENE (60.53°) | 11.47° | 11.72 | 10.43 | 27 |
| D9 | 43.71, -89.50 | NE (43°) | 37.98 | 0% / 0% | Moderate (44) | 25,900 ft | NONE | NNE (26.4°) | 16.6° | 18.08 | 14.07 | 29 |
| Z1 | 43.67, -89.99 | E (81°) | 54.09 | 0% / 0% | Moderate (47) | 35,100 ft | NONE | ENE (65.31°) | 15.69° | 32.15 | 0.58 | 36 |
| N1 | 43.82, -89.56 | ENE (71°) | 26.47 | 40% / 0% | Heavy (56) | 22,700 ft | NONE | ENE (72.08°) | 1.08° | 17.3 | 15.25 | 39 |
| U7 | 43.61, -90.11 | E (79°) | 59.84 | 90% / 40% | Heavy (62) | 34,900 ft | 5 | ENE (63.45°) | 15.55° | 40 | 6.29 | 40 |
| Q8 | 43.62, -90.11 | E (81°) | 59.84 | 80% / 50% | Heavy (63) | 30,000 ft | 7 | ENE (65.02°) | 15.98° | 40.18 | 10.8 | 40 |
| F5 | 43.64, -90.21 | E (81°) | 59.84 | 90% / 30% | Heavy (55) | 33,400 ft | 7 | ENE (68.71°) | 12.29° | 44.86 | 12.24 | 45 |
| P1 | 43.97, -89.64 | SE (128°) | 13.81 | 10% / 0% | Heavy (53) | 17,400 ft | 3 | ESE (121.72°) | 6.28° | 14.07 | 0.04 | 61 |
| G2 | 43.54, -91.66 | ENE (78°) | 69.05 | 0% / 0% | Moderate (42) | 19,400 ft | NONE | ENE (78.24°) | 0.24° | 118.14 | 28.08 | 103 |
| J7 | 43.21, -91.91 | ENE (57°) | 44.88 | 60% / 0% | Moderate (49) | 24,300 ft | NONE | ENE (69.43°) | 12.43° | 134.92 | 18.34 | 180 |
Show Storm Cards
Storm Zone Tracker