These results are expired. Please rescan for accurate storm data.
T2: ETA:10:05 AM (0 hrs 34 min)
Currently 26 miles to the WSW
Max Hail Size: <.5inL8: ETA:10:09 AM (0 hrs 38 min)
Currently 40 miles to the WE4: ETA:10:16 AM (0 hrs 45 min)
Currently 36 miles to the WSWH8: ETA:10:34 AM (1 hrs 3 min)
Currently 82 miles to the WG9: ETA:11:15 AM (1 hrs 44 min)
Currently 94 miles to the WM1: ETA:12:22 PM (2 hrs 51 min)
Currently 160 miles to the WSWC1: ETA:12:30 PM (2 hrs 59 min)
Currently 179 miles to the WSWA6: ETA:12:38 PM (3 hrs 7 min)
Currently 139 miles to the WN5: ETA:1:35 PM (4 hrs 4 min)
Currently 210 miles to the WSWJ3: ETA:2:16 PM (4 hrs 45 min)
Currently 257 miles to the WSWE1: ETA:2:19 PM (4 hrs 48 min)
Currently 248 miles to the WSWW9: ETA:2:29 PM (4 hrs 58 min)
Currently 256 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| T2 | 43.87, -84.59 | ENE (61°) | 69.05 | 10% / 0% | Heavy (53) | 17,600 ft | 2 | ENE (75.86°) | 14.86° | 39.43 | 29.57 | 34 |
| L8 | 44.05, -84.87 | E (81°) | 71.35 | 0% / 0% | Moderate (43) | 14,200 ft | NONE | E (99.34°) | 18.34° | 45.62 | 22.25 | 38 |
| E4 | 43.82, -84.79 | ENE (77°) | 62.14 | 0% / 0% | Heavy (50) | 12,600 ft | 2 | ENE (74.54°) | 2.46° | 46.7 | 29.42 | 45 |
| H8 | 44.02, -85.74 | E (80°) | 80.55 | 0% / 0% | Moderate (46) | 9,500 ft | NONE | E (92.34°) | 12.34° | 84.39 | 18.94 | 63 |
| G9 | 43.64, -85.91 | E (79°) | 54.09 | 0% / 0% | Moderate (49) | 10,500 ft | NONE | ENE (75.79°) | 3.21° | 94.18 | 6.44 | 104 |
| M1 | 43.20, -87.10 | ENE (76°) | 56.39 | 0% / 0% | Light (39) | 13,100 ft | NONE | ENE (69.83°) | 6.17° | 160.8 | 18.16 | 171 |
| C1 | 42.99, -87.38 | ENE (73°) | 59.84 | 0% / 0% | Light (39) | 7,400 ft | NONE | ENE (66.78°) | 6.22° | 178.9 | 11.3 | 179 |
| A6 | 43.73, -86.86 | E (89°) | 44.88 | 0% / 0% | Moderate (46) | 11,700 ft | NONE | E (82.63°) | 6.37° | 139.82 | 12.12 | 187 |
| N5 | 42.74, -87.93 | ENE (62°) | 51.79 | 0% / 0% | Heavy (52) | 7,100 ft | NONE | ENE (65.18°) | 3.18° | 210.65 | 8.09 | 244 |
| J3 | 42.32, -88.66 | ENE (75°) | 54.09 | 0% / 0% | Heavy (56) | 18,900 ft | NONE | ENE (62.37°) | 12.63° | 257.31 | 16.36 | 285 |
| E1 | 42.64, -88.67 | ENE (67°) | 51.79 | 0% / 0% | Moderate (40) | 6,800 ft | NONE | ENE (66.93°) | 0.07° | 248.68 | 17.39 | 288 |
| W9 | 42.25, -88.58 | ENE (64°) | 51.79 | 0% / 0% | Heavy (54) | 10,100 ft | NONE | ENE (60.96°) | 3.04° | 257.07 | 26.07 | 298 |
Show Storm Cards
Storm Zone Tracker