These results are expired. Please rescan for accurate storm data.
T2: ETA:10:39 AM (1 hrs 8 min)
Currently 78 miles to the WSW
Max Hail Size: <.5inS8: ETA:10:50 AM (1 hrs 19 min)
Currently 91 miles to the WSWQ1: ETA:10:54 AM (1 hrs 23 min)
Currently 90 miles to the WSWH8: ETA:11:11 AM (1 hrs 40 min)
Currently 133 miles to the WB4: ETA:11:21 AM (1 hrs 50 min)
Currently 100 miles to the WSWQ3: ETA:11:31 AM (2 hrs 0 min)
Currently 122 miles to the WSW
Max Hail Size: <.5inG9: ETA:12:13 PM (2 hrs 42 min)
Currently 146 miles to the WN5: ETA:12:33 PM (3 hrs 2 min)
Currently 209 miles to the WZ9: ETA:1:53 PM (4 hrs 22 min)
Currently 256 miles to the WSWP5: ETA:2:26 PM (4 hrs 55 min)
Currently 254 miles to the WSWW9: ETA:2:27 PM (4 hrs 56 min)
Currently 243 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| T2 | 43.87, -84.59 | ENE (61°) | 69.05 | 10% / 0% | Heavy (53) | 17,600 ft | 2 | ENE (76.66°) | 15.66° | 77.96 | 3.74 | 68 |
| S8 | 43.51, -84.68 | ENE (65°) | 69.05 | 0% / 0% | Heavy (53) | 19,700 ft | 2 | ENE (61.83°) | 3.17° | 90.91 | 2.58 | 79 |
| Q1 | 43.52, -84.66 | ENE (68°) | 66.75 | 0% / 0% | Heavy (51) | 21,400 ft | 2 | ENE (61.97°) | 6.03° | 92.8 | 23.24 | 83 |
| H8 | 44.02, -85.74 | E (80°) | 80.55 | 0% / 0% | Moderate (46) | 9,500 ft | NONE | E (86.14°) | 6.14° | 134.16 | 19.14 | 100 |
| B4 | 43.34, -84.76 | ENE (73°) | 56.39 | 0% / 0% | Moderate (49) | 9,400 ft | 4 | ENE (57.06°) | 15.94° | 103.07 | 23.7 | 110 |
| Q3 | 43.11, -85.08 | ENE (67°) | 62.14 | 40% / 0% | Heavy (51) | 18,300 ft | 3 | NE (54.58°) | 12.42° | 123.81 | 18.06 | 120 |
| G9 | 43.64, -85.91 | E (79°) | 54.09 | 0% / 0% | Moderate (49) | 10,500 ft | NONE | ENE (75.92°) | 3.08° | 146.03 | 8.99 | 162 |
| N5 | 43.57, -87.19 | E (97°) | 69.05 | 0% / 0% | Moderate (45) | 12,000 ft | NONE | ENE (78.1°) | 18.9° | 209.4 | 10.56 | 182 |
| Z9 | 41.83, -87.06 | ENE (60°) | 58.69 | 0% / 0% | Moderate (44) | 4,600 ft | NONE | NE (50.61°) | 9.39° | 256.28 | 8.91 | 262 |
| P5 | 41.88, -87.06 | ENE (67°) | 51.79 | 0% / 0% | Heavy (50) | 9,900 ft | NONE | NE (51.28°) | 15.72° | 254.3 | 3.06 | 295 |
| W9 | 43.37, -87.83 | E (95°) | 49.48 | 0% / 0% | Moderate (45) | 12,300 ft | NONE | ENE (76.2°) | 18.8° | 243.75 | 12.07 | 296 |
Show Storm Cards
Storm Zone Tracker