These results are expired. Please rescan for accurate storm data.
I5: ETA:5:07 AM (0 hrs 22 min)
Currently 24 miles to the SW
Max Hail Size: 0.50inK1: ETA:5:28 AM (0 hrs 43 min)
Currently 15 miles to the WSW
Max Hail Size: <.5inP9: ETA:5:35 AM (0 hrs 50 min)
Currently 51 miles to the WSWO7: ETA:5:35 AM (0 hrs 50 min)
Currently 31 miles to the WL5: ETA:5:36 AM (0 hrs 51 min)
Currently 49 miles to the SWV2: ETA:5:54 AM (1 hrs 9 min)
Currently 52 miles to the SWH1: ETA:6:01 AM (1 hrs 16 min)
Currently 63 miles to the SW
Max Hail Size: 0.50inH0: ETA:6:02 AM (1 hrs 17 min)
Currently 51 miles to the WSW
Max Hail Size: 1.00inT9: ETA:6:27 AM (1 hrs 42 min)
Currently 87 miles to the WSWT4: ETA:6:49 AM (2 hrs 4 min)
Currently 64 miles to the SW
Max Hail Size: <.5inG3: ETA:7:19 AM (2 hrs 34 min)
Currently 91 miles to the WSW
Max Hail Size: <.5inM7: ETA:7:36 AM (2 hrs 51 min)
Currently 101 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| I5 | 44.05, -87.72 | NE (55°) | 64.44 | 80% / 30% | Heavy (58) | 22,400 ft | 2 | NE (55.14°) | 0.14° | 24.09 | 3.36 | 22 |
| K1 | 44.14, -87.59 | ENE (60°) | 37.98 | 10% / 0% | Heavy (59) | 14,400 ft | NONE | ENE (62.16°) | 2.16° | 27.46 | 22.83 | 43 |
| P9 | 43.79, -88.14 | ENE (58°) | 62.14 | 0% / 0% | Heavy (51) | 36,700 ft | NONE | NE (51.88°) | 6.12° | 51.99 | 8.45 | 50 |
| O7 | 44.12, -87.93 | E (83°) | 37.98 | 0% / 0% | Moderate (47) | 29,700 ft | NONE | ENE (73.4°) | 9.6° | 31.9 | 5.56 | 50 |
| L5 | 43.76, -88.03 | NE (53°) | 58.69 | 0% / 0% | Heavy (58) | 29,900 ft | NONE | NE (46.53°) | 6.47° | 49.52 | 9.2 | 51 |
| V2 | 43.86, -88.22 | NE (46°) | 49.48 | 0% / 0% | Moderate (44) | 24,700 ft | NONE | ENE (58.98°) | 12.98° | 56.9 | 22.87 | 69 |
| H1 | 43.70, -88.32 | NE (55°) | 54.09 | 60% / 0% | Heavy (54) | 20,500 ft | 6 | NE (52.28°) | 2.72° | 68.59 | 28.07 | 76 |
| H0 | 43.73, -88.07 | ENE (62°) | 40.28 | 100% / 60% | Heavy (60) | 32,000 ft | 7 | NE (46.4°) | 15.6° | 51.73 | 5.57 | 77 |
| T9 | 43.81, -88.95 | ENE (66°) | 51.79 | 0% / 0% | Moderate (42) | 30,200 ft | 1 | ENE (68.98°) | 2.98° | 87.68 | 14.11 | 102 |
| T4 | 43.95, -88.54 | NE (55°) | 31.07 | 40% / 0% | Heavy (56) | 21,300 ft | 6 | ENE (70.8°) | 15.8° | 64.1 | 5.89 | 124 |
| G3 | 43.89, -89.09 | ENE (77°) | 35.67 | 50% / 0% | Heavy (54) | 21,600 ft | 2 | ENE (73.81°) | 3.19° | 91.34 | 4.42 | 154 |
| M7 | 43.88, -89.30 | NE (56°) | 35.67 | 20% / 0% | Heavy (55) | 23,200 ft | 1 | ENE (74.82°) | 18.82° | 101.43 | 3 | 171 |
Show Storm Cards
Storm Zone Tracker