These results are expired. Please rescan for accurate storm data.
V9: ETA:5:10 AM (0 hrs 25 min)
Currently 25 miles to the WSW
Max Hail Size: 0.75inP8: ETA:5:11 AM (0 hrs 26 min)
Currently 26 miles to the WSW
Max Hail Size: 0.50inI5: ETA:5:18 AM (0 hrs 33 min)
Currently 29 miles to the SW
Max Hail Size: 0.50inK1: ETA:5:24 AM (0 hrs 39 min)
Currently 20 miles to the WSW
Max Hail Size: <.5inP3: ETA:5:36 AM (0 hrs 51 min)
Currently 52 miles to the WSWO7: ETA:5:44 AM (0 hrs 59 min)
Currently 36 miles to the WB7: ETA:5:44 AM (0 hrs 59 min)
Currently 40 miles to the WSW
Max Hail Size: <.5inR3: ETA:6:15 AM (1 hrs 30 min)
Currently 55 miles to the WSW
Max Hail Size: 0.50inH0: ETA:6:19 AM (1 hrs 34 min)
Currently 56 miles to the WSW
Max Hail Size: 1.00inX0: ETA:6:21 AM (1 hrs 36 min)
Currently 81 miles to the SWT9: ETA:6:33 AM (1 hrs 48 min)
Currently 92 miles to the WSWG3: ETA:7:27 AM (2 hrs 42 min)
Currently 96 miles to the WSW
Max Hail Size: <.5inM7: ETA:7:44 AM (2 hrs 59 min)
Currently 106 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| V9 | 44.06, -87.65 | ENE (57°) | 59.84 | 100% / 40% | Heavy (61) | 28,700 ft | 1 | ENE (56.98°) | 0.02° | 25.4 | 0.51 | 25 |
| P8 | 44.06, -87.66 | ENE (64°) | 58.69 | 90% / 20% | Heavy (52) | 32,000 ft | NONE | ENE (57.76°) | 6.24° | 25.9 | 1.12 | 26 |
| I5 | 44.05, -87.72 | NE (55°) | 64.44 | 80% / 30% | Heavy (58) | 22,400 ft | 2 | ENE (58.78°) | 3.78° | 35.68 | 21.26 | 33 |
| K1 | 44.14, -87.59 | ENE (60°) | 37.98 | 10% / 0% | Heavy (59) | 14,400 ft | NONE | ENE (65.67°) | 5.67° | 24.73 | 14.23 | 39 |
| P3 | 43.80, -88.06 | ENE (68°) | 62.14 | 0% / 0% | Moderate (45) | 33,100 ft | NONE | NE (52.37°) | 15.63° | 52.5 | 4.09 | 51 |
| O7 | 44.12, -87.93 | E (83°) | 37.98 | 0% / 0% | Moderate (47) | 29,700 ft | NONE | ENE (73.76°) | 9.24° | 37.12 | 6.82 | 59 |
| B7 | 44.03, -87.97 | ENE (75°) | 44.88 | 50% / 0% | Heavy (56) | 21,300 ft | 5 | ENE (65.98°) | 9.02° | 43.88 | 17.28 | 59 |
| R3 | 43.87, -88.19 | ENE (63°) | 40.28 | 90% / 20% | Heavy (58) | 23,500 ft | 3 | ENE (60.28°) | 2.72° | 60.36 | 24.7 | 90 |
| H0 | 43.73, -88.07 | ENE (62°) | 40.28 | 100% / 60% | Heavy (60) | 32,000 ft | 7 | NE (48.96°) | 13.04° | 62.82 | 28.65 | 94 |
| X0 | 43.44, -88.37 | NE (54°) | 51.79 | 0% / 0% | Heavy (51) | 9,900 ft | NONE | NE (44.79°) | 9.21° | 82.55 | 17.59 | 96 |
| T9 | 43.81, -88.95 | ENE (66°) | 51.79 | 0% / 0% | Moderate (42) | 30,200 ft | 1 | ENE (69.33°) | 3.33° | 93.23 | 17.46 | 108 |
| G3 | 43.89, -89.09 | ENE (77°) | 35.67 | 50% / 0% | Heavy (54) | 21,600 ft | 2 | ENE (73.89°) | 3.11° | 96.36 | 3.04 | 162 |
| M7 | 43.88, -89.30 | NE (56°) | 35.67 | 20% / 0% | Heavy (55) | 23,200 ft | 1 | ENE (74.83°) | 18.83° | 106.49 | 2.08 | 179 |
Show Storm Cards
Storm Zone Tracker