These results are expired. Please rescan for accurate storm data.
P8: ETA:5:09 AM (0 hrs 24 min)
Currently 23 miles to the WSW
Max Hail Size: 0.50inV9: ETA:5:09 AM (0 hrs 24 min)
Currently 23 miles to the WSW
Max Hail Size: 0.75inP3: ETA:5:33 AM (0 hrs 48 min)
Currently 50 miles to the WSWB7: ETA:5:36 AM (0 hrs 51 min)
Currently 37 miles to the WSW
Max Hail Size: <.5inO7: ETA:5:40 AM (0 hrs 55 min)
Currently 33 miles to the WH1: ETA:6:00 AM (1 hrs 15 min)
Currently 65 miles to the SW
Max Hail Size: 0.50inG6: ETA:6:13 AM (1 hrs 28 min)
Currently 64 miles to the WH0: ETA:6:15 AM (1 hrs 30 min)
Currently 54 miles to the WSW
Max Hail Size: 1.00inZ1: ETA:7:21 AM (2 hrs 36 min)
Currently 140 miles to the WG8: ETA:7:32 AM (2 hrs 47 min)
Currently 106 miles to the WSWI7: ETA:7:51 AM (3 hrs 6 min)
Currently 182 miles to the WK5: ETA:8:20 AM (3 hrs 35 min)
Currently 169 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| P8 | 44.06, -87.66 | ENE (64°) | 58.69 | 90% / 20% | Heavy (52) | 32,000 ft | NONE | NE (51.39°) | 12.61° | 23.46 | 1.02 | 24 |
| V9 | 44.06, -87.65 | ENE (57°) | 59.84 | 100% / 40% | Heavy (61) | 28,700 ft | 1 | NE (50.41°) | 6.59° | 24.13 | 7.29 | 24 |
| P3 | 43.80, -88.06 | ENE (68°) | 62.14 | 0% / 0% | Moderate (45) | 33,100 ft | NONE | NE (49.14°) | 18.86° | 50.08 | 0.52 | 48 |
| B7 | 44.03, -87.97 | ENE (75°) | 44.88 | 50% / 0% | Heavy (56) | 21,300 ft | 5 | ENE (62.63°) | 12.37° | 38.2 | 7.45 | 51 |
| O7 | 44.12, -87.93 | E (83°) | 37.98 | 0% / 0% | Moderate (47) | 29,700 ft | NONE | ENE (70.71°) | 12.29° | 34.65 | 9.45 | 55 |
| H1 | 43.70, -88.32 | NE (55°) | 54.09 | 60% / 0% | Heavy (54) | 20,500 ft | 6 | NE (51.59°) | 3.41° | 67.31 | 17.85 | 75 |
| G6 | 44.01, -88.52 | E (88°) | 44.88 | 0% / 0% | Moderate (43) | 30,400 ft | NONE | ENE (72.56°) | 15.44° | 66.04 | 17.49 | 88 |
| H0 | 43.73, -88.07 | ENE (62°) | 40.28 | 100% / 60% | Heavy (60) | 32,000 ft | 7 | NE (45.82°) | 16.18° | 60.42 | 27.47 | 90 |
| Z1 | 43.67, -89.99 | E (81°) | 54.09 | 0% / 0% | Moderate (47) | 35,100 ft | NONE | ENE (71.65°) | 9.35° | 140.8 | 10.52 | 156 |
| G8 | 43.88, -89.35 | ENE (65°) | 37.98 | 0% / 0% | Moderate (43) | 28,400 ft | NONE | ENE (74.4°) | 9.4° | 105.89 | 2.62 | 167 |
| I7 | 43.34, -90.71 | E (87°) | 58.69 | 0% / 0% | Moderate (49) | 18,300 ft | 4 | ENE (68.1°) | 18.9° | 182.2 | 9.19 | 186 |
| K5 | 43.42, -90.47 | ENE (78°) | 47.18 | 0% / 0% | Heavy (51) | 21,600 ft | 3 | ENE (68.52°) | 9.48° | 169.03 | 9.33 | 215 |
Show Storm Cards
Storm Zone Tracker