These results are expired. Please rescan for accurate storm data.
D0: ETA:5:47 AM (0 hrs 59 min)
Currently 18 miles to the NNWA0: ETA:6:11 AM (1 hrs 23 min)
Currently 68 miles to the SWR9: ETA:6:31 AM (1 hrs 43 min)
Currently 93 miles to the WSW
Max Hail Size: 0.50inT4: ETA:6:34 AM (1 hrs 46 min)
Currently 44 miles to the SW
Max Hail Size: <.5inS1: ETA:6:46 AM (1 hrs 58 min)
Currently 66 miles to the SW
Max Hail Size: 0.75inG3: ETA:6:47 AM (1 hrs 59 min)
Currently 66 miles to the WSW
Max Hail Size: <.5inU5: ETA:6:50 AM (2 hrs 2 min)
Currently 74 miles to the WSW
Max Hail Size: <.5inQ8: ETA:6:51 AM (2 hrs 3 min)
Currently 116 miles to the W
Max Hail Size: 1.00inF5: ETA:6:56 AM (2 hrs 8 min)
Currently 119 miles to the W
Max Hail Size: 0.75inW1: ETA:6:57 AM (2 hrs 9 min)
Currently 66 miles to the SW
Max Hail Size: 0.50inF9: ETA:8:12 AM (3 hrs 24 min)
Currently 192 miles to the W
Max Hail Size: <.5inY0: ETA:8:34 AM (3 hrs 46 min)
Currently 233 miles to the WN0: ETA:9:29 AM (4 hrs 41 min)
Currently 210 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| D0 | 44.61, -88.12 | SSE (151°) | 18.41 | 0% / 0% | Heavy (53) | 8,000 ft | NONE | SSE (150.93°) | 0.07° | 18.17 | 1.27 | 59 |
| A0 | 43.75, -88.99 | NE (50°) | 49.48 | 0% / 0% | Moderate (48) | 28,300 ft | 1 | NE (50.1°) | 0.1° | 68.15 | 6.8 | 83 |
| R9 | 43.62, -89.48 | ENE (71°) | 54.09 | 70% / 10% | Heavy (56) | 20,700 ft | NONE | NE (55.24°) | 15.76° | 92.64 | 4.82 | 103 |
| T4 | 43.91, -88.55 | NE (56°) | 28.77 | 50% / 0% | Heavy (58) | 22,900 ft | 5 | NE (42.92°) | 13.08° | 50.68 | 24.9 | 106 |
| S1 | 43.73, -88.91 | NE (47°) | 33.37 | 80% / 30% | Heavy (57) | 27,100 ft | 3 | NE (46.96°) | 0.04° | 65.63 | 2.62 | 118 |
| G3 | 43.89, -89.09 | ENE (78°) | 33.37 | 40% / 0% | Heavy (55) | 20,100 ft | 1 | ENE (59.11°) | 18.89° | 66.29 | 2.68 | 119 |
| U5 | 43.90, -89.27 | ENE (60°) | 37.98 | 30% / 0% | Heavy (51) | 19,300 ft | 2 | ENE (62.85°) | 2.85° | 77.29 | 22.22 | 122 |
| Q8 | 43.62, -90.03 | E (81°) | 58.69 | 90% / 50% | Heavy (64) | 29,300 ft | 7 | ENE (62.4°) | 18.6° | 119.95 | 29.62 | 123 |
| F5 | 43.64, -90.11 | E (83°) | 56.39 | 90% / 40% | Heavy (59) | 25,800 ft | 6 | ENE (64.02°) | 18.98° | 120.27 | 15.64 | 128 |
| W1 | 43.85, -89.07 | NE (50°) | 33.37 | 30% / 0% | Heavy (59) | 21,400 ft | 2 | ENE (56.66°) | 6.66° | 71.48 | 26.3 | 129 |
| F9 | 43.51, -91.60 | E (83°) | 56.39 | 70% / 0% | Moderate (47) | 27,800 ft | NONE | ENE (70.45°) | 12.55° | 191.96 | 3.14 | 204 |
| Y0 | 43.67, -92.52 | E (95°) | 62.14 | 0% / 0% | Moderate (43) | 32,100 ft | NONE | ENE (76.23°) | 18.77° | 233.58 | 18.56 | 226 |
| N0 | 43.23, -91.85 | NE (54°) | 44.88 | 30% / 0% | Moderate (45) | 21,500 ft | NONE | ENE (66.54°) | 12.54° | 210.26 | 5.54 | 281 |
Show Storm Cards
Storm Zone Tracker