These results are expired. Please rescan for accurate storm data.
X0: ETA:4:52 AM (0 hrs 8 min)
Currently 8 miles to the SW
Max Hail Size: 0.50inW5: ETA:5:11 AM (0 hrs 27 min)
Currently 20 miles to the WSW
Max Hail Size: <.5inK7: ETA:5:49 AM (1 hrs 5 min)
Currently 45 miles to the SW
Max Hail Size: 0.75inO9: ETA:6:32 AM (1 hrs 48 min)
Currently 97 miles to the WSWP3: ETA:6:33 AM (1 hrs 49 min)
Currently 111 miles to the WSWO8: ETA:6:38 AM (1 hrs 54 min)
Currently 111 miles to the SW
Max Hail Size: 0.75inF5: ETA:7:01 AM (2 hrs 17 min)
Currently 94 miles to the WSWH1: ETA:7:04 AM (2 hrs 20 min)
Currently 126 miles to the SW
Max Hail Size: 0.50inV2: ETA:7:08 AM (2 hrs 24 min)
Currently 116 miles to the SWT9: ETA:7:39 AM (2 hrs 55 min)
Currently 151 miles to the WSWG8: ETA:7:46 AM (3 hrs 2 min)
Currently 113 miles to the WSWB2: ETA:8:43 AM (3 hrs 59 min)
Currently 114 miles to the WK5: ETA:8:50 AM (4 hrs 6 min)
Currently 164 miles to the WSWZ7: ETA:9:14 AM (4 hrs 30 min)
Currently 180 miles to the WSW
Max Hail Size: 0.50in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| X0 | 44.45, -86.16 | NE (38°) | 59.84 | 80% / 30% | Heavy (56) | 24,600 ft | 2 | NNE (28.78°) | 9.22° | 7.84 | 1.6 | 8 |
| W5 | 44.39, -86.41 | ENE (73°) | 78.25 | 50% / 0% | Moderate (48) | 22,300 ft | NONE | ENE (56.31°) | 16.69° | 35.21 | 29.28 | 27 |
| K7 | 44.16, -86.81 | NE (56°) | 42.58 | 90% / 30% | Heavy (54) | 28,700 ft | NONE | NE (52.61°) | 3.39° | 46.18 | 11.35 | 65 |
| O9 | 44.19, -87.98 | ENE (62°) | 54.09 | 0% / 0% | Moderate (43) | 34,700 ft | NONE | ENE (74.47°) | 12.47° | 97.13 | 9.35 | 108 |
| P3 | 43.80, -88.06 | ENE (68°) | 62.14 | 0% / 0% | Moderate (45) | 33,100 ft | NONE | ENE (61.53°) | 6.47° | 112.57 | 20.91 | 109 |
| O8 | 43.77, -88.04 | NE (51°) | 59.84 | 100% / 40% | Heavy (61) | 39,600 ft | 9 | ENE (60.2°) | 9.2° | 113.94 | 25.4 | 114 |
| F5 | 44.15, -87.91 | ENE (69°) | 42.58 | 0% / 0% | Light (38) | 29,100 ft | NONE | ENE (72.39°) | 3.39° | 97.4 | 23.95 | 137 |
| H1 | 43.70, -88.32 | NE (55°) | 54.09 | 60% / 0% | Heavy (54) | 20,500 ft | 6 | ENE (61.23°) | 6.23° | 125.85 | 6.69 | 140 |
| V2 | 43.86, -88.22 | NE (46°) | 49.48 | 0% / 0% | Moderate (44) | 24,700 ft | NONE | ENE (65.06°) | 19.06° | 118.78 | 24.81 | 144 |
| T9 | 43.81, -88.95 | ENE (66°) | 51.79 | 0% / 0% | Moderate (42) | 30,200 ft | 1 | ENE (69.18°) | 3.18° | 151.23 | 5.81 | 175 |
| G8 | 43.87, -88.15 | ENE (71°) | 37.98 | 0% / 0% | Moderate (49) | 30,200 ft | NONE | ENE (64.51°) | 6.49° | 115.11 | 23.64 | 182 |
| B2 | 43.75, -88.10 | E (79°) | 28.77 | 0% / 0% | Heavy (53) | 32,000 ft | NONE | ENE (60.22°) | 18.78° | 114.63 | 7.97 | 239 |
| K5 | 43.87, -89.25 | ENE (69°) | 40.28 | 0% / 0% | Moderate (43) | 28,400 ft | NONE | ENE (72.27°) | 3.27° | 164.94 | 21.12 | 246 |
| Z7 | 43.82, -89.57 | ENE (57°) | 40.28 | 50% / 0% | Heavy (57) | 23,000 ft | 2 | ENE (72.58°) | 15.58° | 181.37 | 23.15 | 270 |
Show Storm Cards
Storm Zone Tracker