These results are expired. Please rescan for accurate storm data.
X0: ETA:5:48 AM (1 hrs 6 min)
Currently 64 miles to the SW
Max Hail Size: <.5inX7: ETA:6:04 AM (1 hrs 22 min)
Currently 113 miles to the WSWO9: ETA:6:30 AM (1 hrs 48 min)
Currently 97 miles to the WSWP9: ETA:6:38 AM (1 hrs 56 min)
Currently 119 miles to the WSWP4: ETA:6:39 AM (1 hrs 57 min)
Currently 91 miles to the WSW
Max Hail Size: <.5inL5: ETA:6:44 AM (2 hrs 2 min)
Currently 116 miles to the SWF5: ETA:6:57 AM (2 hrs 15 min)
Currently 96 miles to the WSWK1: ETA:6:58 AM (2 hrs 16 min)
Currently 83 miles to the WSW
Max Hail Size: <.5inB7: ETA:7:00 AM (2 hrs 18 min)
Currently 103 miles to the WSW
Max Hail Size: <.5inH1: ETA:7:07 AM (2 hrs 25 min)
Currently 130 miles to the SW
Max Hail Size: 0.50inH0: ETA:7:40 AM (2 hrs 58 min)
Currently 119 miles to the WSW
Max Hail Size: 1.00inZ1: ETA:8:29 AM (3 hrs 47 min)
Currently 203 miles to the WO3: ETA:8:39 AM (3 hrs 57 min)
Currently 289 miles to the WSWM7: ETA:9:23 AM (4 hrs 41 min)
Currently 166 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| X0 | 44.19, -87.15 | NE (42°) | 58.69 | 50% / 0% | Heavy (50) | 19,800 ft | 4 | NE (45.08°) | 3.08° | 64.23 | 3.95 | 66 |
| X7 | 43.77, -87.95 | ENE (61°) | 82.86 | 0% / 0% | Heavy (50) | 38,500 ft | NONE | NE (48.44°) | 12.56° | 112.81 | 0.72 | 82 |
| O9 | 44.19, -87.98 | ENE (62°) | 54.09 | 0% / 0% | Moderate (43) | 34,700 ft | NONE | ENE (61.91°) | 0.09° | 97.6 | 8.77 | 108 |
| P9 | 43.79, -88.14 | ENE (58°) | 62.14 | 0% / 0% | Heavy (51) | 36,700 ft | NONE | NE (51.83°) | 6.17° | 119.85 | 13.54 | 116 |
| P4 | 44.22, -87.86 | ENE (77°) | 47.18 | 10% / 0% | Heavy (59) | 23,200 ft | 1 | ENE (61.36°) | 15.64° | 91.66 | 6.22 | 117 |
| L5 | 43.76, -88.03 | NE (53°) | 58.69 | 0% / 0% | Heavy (58) | 29,900 ft | NONE | NE (49.64°) | 3.36° | 119.15 | 25.82 | 122 |
| F5 | 44.15, -87.91 | ENE (69°) | 42.58 | 0% / 0% | Light (38) | 29,100 ft | NONE | ENE (59.61°) | 9.39° | 95.82 | 3.33 | 135 |
| K1 | 44.14, -87.59 | ENE (60°) | 37.98 | 10% / 0% | Heavy (59) | 14,400 ft | NONE | NE (54°) | 6° | 86.29 | 24.11 | 136 |
| B7 | 44.03, -87.97 | ENE (75°) | 44.88 | 50% / 0% | Heavy (56) | 21,300 ft | 5 | NE (56.24°) | 18.76° | 102.98 | 9.21 | 138 |
| H1 | 43.70, -88.32 | NE (55°) | 54.09 | 60% / 0% | Heavy (54) | 20,500 ft | 6 | NE (51.96°) | 3.04° | 131.05 | 13.29 | 145 |
| H0 | 43.73, -88.07 | ENE (62°) | 40.28 | 100% / 60% | Heavy (60) | 32,000 ft | 7 | NE (49.49°) | 12.51° | 119.28 | 6.72 | 178 |
| Z1 | 43.67, -89.99 | E (81°) | 54.09 | 0% / 0% | Moderate (47) | 35,100 ft | NONE | ENE (65.17°) | 15.83° | 204.56 | 24.9 | 227 |
| O3 | 43.54, -91.78 | ENE (73°) | 73.65 | 0% / 0% | Moderate (48) | 17,500 ft | 4 | ENE (69.96°) | 3.04° | 290.98 | 29.51 | 237 |
| M7 | 43.88, -89.30 | NE (56°) | 35.67 | 20% / 0% | Heavy (55) | 23,200 ft | 1 | ENE (65.3°) | 9.3° | 166.97 | 20.78 | 281 |
Show Storm Cards
Storm Zone Tracker